Photo of Karoliina Kujala

Karoliina Kujala

SB-Pro

Forward - No. 19

Date of Birth

01-02-1987

Height

177cm

Grip

Left

Country of Birth

Finland

Current Club

SB-Pro, Nurmijarvi

Event Season Matches Points Penalties Position(s)
Women´s World University Floorball Championships Total 9 13+5=18 2 min Forward
Women´s World University Floorball Championships 2014 4 9+4=13 0 min Forward
Women´s World University Floorball Championships 2012 5 4+1=5 2 min Forward
Women´s World Championships Qualifications Total 4 8+2=10 0 min Forward
Women´s World Championships Qualifications 2017 4 8+2=10 0 min Forward
Women´s World Championships Total 30 15+15=30 2 min Forward, Defender
Women´s World Championships 2017 6 4+1=5 0 min Forward
Women´s World Championships 2015 6 3+7=10 0 min Forward
Women´s World Championships 2013 6 4+1=5 2 min Forward
Women´s World Championships 2011 6 2+5=7 0 min Defender
Women´s World Championships 2009 6 2+1=3 0 min Forward
Women´s U19 World Championships Total 5 2+3=5 0 min Forward
Women´s U19 World Championships 2004 5 2+3=5 0 min Forward
Women´s U19 International Tournament Total 9 4+2=6 2 min Forward
Women´s U19 International Tournament 2005 4 1+1=2 2 min Forward
Women´s U19 International Tournament 2004 5 3+1=4 0 min Forward
Women´s International Tournament Total 17 7+8=15 4 min Forward
Women´s International Tournament 2013 5 2+2=4 0 min Forward
Women´s International Tournament 2011 5 0+2=2 4 min Forward
Women´s International Tournament 2009 7 5+4=9 0 min Forward
Women´s EuroFloorball Cup Qualifications Total 3 0+1=1 0 min Forward
Women´s EuroFloorball Cup Qualifications 2008 3 0+1=1 0 min Forward
Women´s EuroFloorball Cup Total 5 0+7=7 2 min Forward
Women´s EuroFloorball Cup 2010 5 0+7=7 2 min Forward
Women´s Champions Cup Total 9 7+6=13 2 min Forward
Women´s Champions Cup 2020 2 1+2=3 2 min Forward
Women´s Champions Cup 2014 3 2+3=5 0 min Forward
Women´s Champions Cup 2013 4 4+1=5 0 min Forward
Founders Cup Total 4 4+1=5 0 min Forward
Founders Cup 2005 2 3+1=4 0 min Forward
Founders Cup 2003 2 1+0=1 0 min Forward
Finland-Sweden Challenge Total 14 0+3=3 2 min Forward, Defender
Finland-Sweden Challenge 2017 2 0+0=0 0 min Forward
Finland-Sweden Challenge 2016 2 0+1=1 0 min Forward
Finland-Sweden Challenge 2015 2 0+2=2 0 min Forward
Finland-Sweden Challenge 2014 2 0+0=0 0 min Forward
Finland-Sweden Challenge 2013 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2012 1 0+0=0 0 min Defender
Finland-Sweden Challenge 2011 1 0+0=0 2 min Forward
Finland-Sweden Challenge 2010 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2009 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2004 1 0+0=0 0 min Forward
Euro Floorball Tour Total 58 18+11=29 0 min Forward
Euro Floorball Tour 2018 3 0+0=0 0 min Forward
Euro Floorball Tour 2017 6 0+0=0 0 min Forward
Euro Floorball Tour 2016 6 3+1=4 0 min Forward
Euro Floorball Tour 2015 5 1+1=2 0 min Forward
Euro Floorball Tour 2014 6 2+5=7 0 min Forward
Euro Floorball Tour 2013 5 2+1=3 0 min Forward
Euro Floorball Tour 2012 6 7+0=7 0 min Forward
Euro Floorball Tour 2011 6 0+1=1 0 min Forward
Euro Floorball Tour 2010 3 0+2=2 0 min Forward
Euro Floorball Tour 2009 6 1+0=1 0 min Forward
Euro Floorball Tour 2008 3 1+0=1 0 min Forward
Euro Floorball Tour 2006 3 1+0=1 0 min Forward
Champions Cup Total 2 1+0=1 0 min Forward
Champions Cup 2019 2 1+0=1 0 min Forward
Men's WFC 2024....
Days
Hours
Mins
Close