Photo of Lukasz Chlebda

Lukasz Chlebda

POL M

Forward - No. 52

Date of Birth

17-12-1991

Height

172cm

Grip

Left

Country of Birth

Poland

Current Club

UHC Pfannenstiel (SUI)

Original Club

UKS Skalny Nowy Targ

Event Season Matches Points Penalties Position(s)
The World Games Total 3 0+0=0 2 min Forward
The World Games 2017 3 0+0=0 2 min Forward
Polish Open Total 6 1+1=2 2 min Forward
Polish Open 2019 3 0+1=1 2 min Forward
Polish Open 2016 3 1+0=1 0 min Forward
Polish Cup Total 9 2+1=3 0 min Team Official, Forward
Polish Cup 2011 4 0+0=0 0 min Team Official
Polish Cup 2009 5 2+1=3 0 min Forward
Men´s World Championships Qualifications Total 26 27+14=41 6 min Forward
Men´s World Championships Qualifications 2022 4 4+2=6 2 min Forward
Men´s World Championships Qualifications 2020 4 5+2=7 0 min Forward
Men´s World Championships Qualifications 2018 5 2+4=6 0 min Forward
Men´s World Championships Qualifications 2014 5 10+4=14 2 min Forward
Men´s World Championships Qualifications 2012 4 6+2=8 2 min Forward
Men´s World Championships Qualifications 2010 4 0+0=0 0 min Forward
Men´s World Championships Total 31 18+16=34 6 min Forward
Men´s World Championships 2022 5 3+2=5 2 min Forward
Men´s World Championships 2020 6 3+4=7 0 min Forward
Men´s World Championships 2018 5 6+2=8 2 min Forward
Men´s World Championships 2016 5 1+4=5 2 min Forward
Men´s World Championships 2012 5 2+1=3 0 min Forward
Men´s World Championships 2010 5 3+3=6 0 min Forward
Men´s U19 World Championships B Division Total 5 8+7=15 0 min Forward
Men´s U19 World Championships B Division 2009 5 8+7=15 0 min Forward
Men´s U19 World Championships Total 4 2+1=3 2 min Forward
Men´s U19 World Championships 2007 4 2+1=3 2 min Forward
Men´s U19 International Tournament Total 6 1+2=3 2 min Forward
Men´s U19 International Tournament 2009 1 0+1=1 0 min Forward
Men´s U19 International Tournament 2007 5 1+1=2 2 min Forward
Men´s International Tournament Total 21 4+3=7 2 min Forward, Center
Men´s International Tournament 2021 3 0+0=0 2 min Forward
Men´s International Tournament 2018 2 0+1=1 0 min Forward
Men´s International Tournament 2013 3 1+0=1 0 min Forward
Men´s International Tournament 2012 2 1+0=1 0 min Forward
Men´s International Tournament 2011 3 0+1=1 0 min Center, Forward
Men´s International Tournament 2010 5 1+0=1 0 min Forward
Men´s International Tournament 2009 3 1+1=2 0 min Forward
Men´s EuroFloorball Cup Qualifications Total 5 2+1=3 2 min Forward
Men´s EuroFloorball Cup Qualifications 2008 5 2+1=3 2 min Forward
6 Nations Floorball Challenge Total 10 3+3=6 2 min Forward
6 Nations Floorball Challenge 2022 5 0+1=1 0 min Forward
6 Nations Floorball Challenge 2021 2 1+1=2 0 min Forward
6 Nations Floorball Challenge 2018 3 2+1=3 2 min Forward
Women's U19 WFC 2024 starts in....
Days
Hours
Mins
Close