Photo of Henrik Stenberg

Henrik Stenberg

Forward - No.

Date of Birth

15-01-1990

Height

180cm

Grip

Left

Country of Birth

Sweden

Current Club

Storvreta IBK

Event Season Matches Points Penalties Position(s)
Men´s World Championships Total 24 24+27=51 10 min Forward
Men´s World Championships 2016 6 3+3=6 2 min Forward
Men´s World Championships 2014 6 2+8=10 2 min Forward
Men´s World Championships 2012 6 10+9=19 2 min Forward
Men´s World Championships 2010 6 9+7=16 4 min Forward
Men´s U19 World Championships Total 10 19+11=30 2 min Forward
Men´s U19 World Championships 2009 5 14+7=21 0 min Forward
Men´s U19 World Championships 2007 5 5+4=9 2 min Forward
Men´s U19 International Tournament Total 2 1+0=1 2 min Forward
Men´s U19 International Tournament 2007 2 1+0=1 2 min Forward
Men´s International Tournament Total 8 4+8=12 2 min Forward
Men´s International Tournament 2014 1 0+0=0 2 min Forward
Men´s International Tournament 2013 1 1+2=3 0 min Forward
Men´s International Tournament 2012 1 0+2=2 0 min Forward
Men´s International Tournament 2010 5 3+4=7 0 min Forward
Men´s EuroFloorball Cup Qualifications Total 2 4+3=7 4 min Forward
Men´s EuroFloorball Cup Qualifications 2010 2 4+3=7 4 min Forward
Men´s EuroFloorball Cup Total 5 6+5=11 2 min Forward
Men´s EuroFloorball Cup 2010 5 6+5=11 2 min Forward
Men´s Champions Cup Total 9 10+7=17 6 min Forward
Men´s Champions Cup 2020 2 1+1=2 0 min Forward
Men´s Champions Cup 2012 4 4+4=8 4 min Forward
Men´s Champions Cup 2011 3 5+2=7 2 min Forward
Finland-Sweden Challenge Total 10 9+9=18 6 min Forward
Finland-Sweden Challenge 2017 1 0+2=2 0 min Forward
Finland-Sweden Challenge 2015 2 0+0=0 0 min Forward
Finland-Sweden Challenge 2014 1 2+1=3 2 min Forward
Finland-Sweden Challenge 2013 1 1+1=2 0 min Forward
Finland-Sweden Challenge 2011 1 2+0=2 2 min Forward
Finland-Sweden Challenge 2010 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2009 1 1+4=5 0 min Forward
Finland-Sweden Challenge 2007 1 1+1=2 2 min Forward
Finland-Sweden Challenge 2002 1 2+0=2 0 min Forward
Euro Floorball Tour Total 36 33+19=52 14 min Forward
Euro Floorball Tour 2018 3 3+1=4 2 min Forward
Euro Floorball Tour 2016 2 1+0=1 0 min Forward
Euro Floorball Tour 2015 3 0+0=0 2 min Forward
Euro Floorball Tour 2014 5 4+3=7 4 min Forward
Euro Floorball Tour 2013 4 1+3=4 2 min Forward
Euro Floorball Tour 2012 6 8+4=12 4 min Forward
Euro Floorball Tour 2011 5 4+4=8 0 min Forward
Euro Floorball Tour 2010 2 3+0=3 0 min Forward
Euro Floorball Tour 2009 3 2+0=2 0 min Forward
Euro Floorball Tour 2008 3 7+4=11 0 min Forward
Champions Cup Total 4 0+2=2 2 min Forward
Champions Cup 2019 2 0+1=1 0 min Forward
Champions Cup 2016 2 0+1=1 2 min Forward
Men's WFC 2024....
Days
Hours
Mins
Close