Photo of Christoph Hofbauer

Christoph Hofbauer

Forward - No.

Date of Birth

25-04-1983

Height

179cm

Grip

Left

Country of Birth

Switzerland

Current Club

SV Wiler-Ersigen

Event Season Matches Points Penalties Position(s)
Men´s World Championships Qualifications Total 4 4+4=8 0 min Forward
Men´s World Championships Qualifications 2014 4 4+4=8 0 min Forward
Men´s World Championships Total 41 34+18=52 2 min Forward
Men´s World Championships 2016 5 0+0=0 0 min Forward
Men´s World Championships 2014 6 3+0=3 0 min Forward
Men´s World Championships 2012 6 6+1=7 0 min Forward
Men´s World Championships 2010 6 1+8=9 0 min Forward
Men´s World Championships 2008 6 8+2=10 2 min Forward
Men´s World Championships 2006 6 6+2=8 0 min Forward
Men´s World Championships 2004 6 10+5=15 0 min Forward
Men´s U19 World Championships Total 6 10+11=21 2 min Forward
Men´s U19 World Championships 2001 6 10+11=21 2 min Forward
Men´s International Tournament Total 29 24+10=34 8 min Forward
Men´s International Tournament 2012 4 3+3=6 2 min Forward
Men´s International Tournament 2009 3 2+1=3 0 min Forward
Men´s International Tournament 2008 3 1+0=1 0 min Forward
Men´s International Tournament 2007 3 4+2=6 2 min Forward
Men´s International Tournament 2006 4 4+2=6 2 min Forward
Men´s International Tournament 2005 5 5+2=7 0 min Forward
Men´s International Tournament 2004 3 3+0=3 2 min Forward
Men´s International Tournament 2003 4 2+0=2 0 min Forward
Men´s EuroFloorball Cup Total 9 7+10=17 0 min Forward
Men´s EuroFloorball Cup 2010 4 5+2=7 0 min Forward
Men´s EuroFloorball Cup 2009 5 2+8=10 0 min Forward
Men´s Champions Cup Total 8 7+3=10 2 min Forward
Men´s Champions Cup 2014 3 1+1=2 0 min Forward
Men´s Champions Cup 2012 2 5+1=6 2 min Forward
Men´s Champions Cup 2011 3 1+1=2 0 min Forward
Founders Cup Total 4 3+1=4 2 min Forward
Founders Cup 2005 2 1+1=2 2 min Forward
Founders Cup 2003 2 2+0=2 0 min Forward
Euro Floorball Tour Total 44 16+16=32 8 min Forward
Euro Floorball Tour 2016 3 0+1=1 0 min Forward
Euro Floorball Tour 2014 3 0+0=0 0 min Forward
Euro Floorball Tour 2012 6 2+1=3 2 min Forward
Euro Floorball Tour 2011 6 4+3=7 2 min Forward
Euro Floorball Tour 2010 6 3+3=6 0 min Forward
Euro Floorball Tour 2009 6 1+3=4 0 min Forward
Euro Floorball Tour 2008 6 1+1=2 0 min Forward
Euro Floorball Tour 2007 6 5+1=6 4 min Forward
Euro Floorball Tour 2006 2 0+3=3 0 min Forward
Champions Cup Total 5 0+0=0 0 min Team Official, Forward
Champions Cup 2017 2 0+0=0 0 min Team Official
Champions Cup 2015 3 0+0=0 0 min Forward
Men's WFC 2024....
Days
Hours
Mins
Close