Photo of Victoria Wikstrom

Victoria Wikstrom

Team Manager - No.

Date of Birth

30-06-1989

Height

175cm

Grip

Left

Country of Birth

Sweden

Original Club

IBK Dalen

Event Season Matches Points Penalties Position(s)
Women´s World Championships Total 18 20+20=40 0 min Forward
Women´s World Championships 2013 6 6+3=9 0 min Forward
Women´s World Championships 2011 6 5+9=14 0 min Forward
Women´s World Championships 2009 6 9+8=17 0 min Forward
Women´s U19 World Championships Total 7 10+5=15 0 min Forward
Women´s U19 World Championships 2006 7 10+5=15 0 min Forward
Women´s International Tournament Total 3 3+3=6 0 min Forward
Women´s International Tournament 2011 1 1+2=3 0 min Forward
Women´s International Tournament 2009 2 2+1=3 0 min Forward
Women´s EuroFloorball Cup Qualifications Total 2 3+4=7 0 min Forward
Women´s EuroFloorball Cup Qualifications 2007 2 3+4=7 0 min Forward
Women´s EuroFloorball Cup Total 19 17+24=41 0 min Forward
Women´s EuroFloorball Cup 2010 4 4+4=8 0 min Forward
Women´s EuroFloorball Cup 2009 5 6+10=16 0 min Forward
Women´s EuroFloorball Cup 2008 5 6+4=10 0 min Forward
Women´s EuroFloorball Cup 2007-2008 5 1+6=7 0 min Forward
Women´s Champions Cup Total 4 2+4=6 0 min Forward
Women´s Champions Cup 2012 4 2+4=6 0 min Forward
Men´s U19 World Championships Total 9 0+0=0 0 min Team Manager
Men´s U19 World Championships 2021 4 0+0=0 0 min Team Manager
Men´s U19 World Championships 2019 5 0+0=0 0 min Team Manager
Men´s U19 International Tournament Total 4 0+0=0 0 min Team Manager
Men´s U19 International Tournament 2019 4 0+0=0 0 min Team Manager
Founders Cup Total 2 0+1=1 0 min Forward
Founders Cup 2005 2 0+1=1 0 min Forward
Finland-Sweden Challenge Total 10 7+10=17 0 min Forward
Finland-Sweden Challenge 2014 2 0+1=1 0 min Forward
Finland-Sweden Challenge 2013 1 0+2=2 0 min Forward
Finland-Sweden Challenge 2012 1 1+0=1 0 min Forward
Finland-Sweden Challenge 2011 1 1+1=2 0 min Forward
Finland-Sweden Challenge 2010 1 1+1=2 0 min Forward
Finland-Sweden Challenge 2009 1 1+3=4 0 min Forward
Finland-Sweden Challenge 2007 1 2+0=2 0 min Forward
Finland-Sweden Challenge 2006 1 1+2=3 0 min Forward
Finland-Sweden Challenge 2005 1 0+0=0 0 min Forward
Euro Floorball Tour Total 41 22+21=43 0 min Team Manager, Forward
Euro Floorball Tour 2019 3 0+0=0 0 min Team Manager
Euro Floorball Tour 2018 3 0+0=0 0 min Team Manager
Euro Floorball Tour 2017 3 0+0=0 0 min Team Manager
Euro Floorball Tour 2014 3 5+2=7 0 min Forward
Euro Floorball Tour 2013 6 6+3=9 0 min Forward
Euro Floorball Tour 2012 5 2+3=5 0 min Forward
Euro Floorball Tour 2011 5 3+8=11 0 min Forward
Euro Floorball Tour 2010 1 0+1=1 0 min Forward
Euro Floorball Tour 2009 6 5+2=7 0 min Forward
Euro Floorball Tour 2008 5 1+2=3 0 min Forward
Euro Floorball Tour 2007 1 0+0=0 0 min Forward
Men's WFC 2024....
Days
Hours
Mins
Close