Photo of Henrik Tuner

Henrik Tuner

SWE W

Chiropractor - No. 104

Date of Birth

12-03-1974

Country of Birth

Sweden

Event Season Matches Points Penalties Position(s)
Women´s World Championships Total 6 0+0=0 0 min Chiropractor
Women´s World Championships 2021 6 0+0=0 0 min Chiropractor
Women´s International Tournament Total 5 0+0=0 0 min Chiropractor
Women´s International Tournament 2022 2 0+0=0 0 min Chiropractor
Women´s International Tournament 2021 3 0+0=0 0 min Chiropractor
The World Games Total 4 0+0=0 0 min Chiropractor
The World Games 2017 4 0+0=0 0 min Chiropractor
Men´s World University Floorball Championships Total 10 0+0=0 0 min Chiropractor
Men´s World University Floorball Championships 2014 6 0+0=0 0 min Chiropractor
Men´s World University Floorball Championships 2012 4 0+0=0 0 min Chiropractor
Men´s U19 World Championships Total 40 0+0=0 0 min Chiropractor, Physiotherapist, Team Official
Men´s U19 World Championships 2015 5 0+0=0 0 min Chiropractor
Men´s U19 World Championships 2013 5 0+0=0 0 min Chiropractor
Men´s U19 World Championships 2011 5 0+0=0 0 min Physiotherapist
Men´s U19 World Championships 2009 5 0+0=0 0 min Team Official
Men´s U19 World Championships 2007 5 0+0=0 0 min Chiropractor
Men´s U19 World Championships 2005 5 0+0=0 0 min Chiropractor
Men´s U19 World Championships 2003 4 0+0=0 0 min Chiropractor
Men´s U19 World Championships 2001 6 0+0=0 0 min Chiropractor
Men´s U19 International Tournament Total 4 0+0=0 0 min Chiropractor
Men´s U19 International Tournament 2007 2 0+0=0 0 min Chiropractor
Men´s U19 International Tournament 2005 2 0+0=0 0 min Chiropractor
Founders Cup Total 2 0+0=0 0 min Chiropractor
Founders Cup 2004 2 0+0=0 0 min Chiropractor
Finland-Sweden Challenge Total 16 0+0=0 0 min Chiropractor, Physiotherapist
Finland-Sweden Challenge 2015 2 0+0=0 0 min Chiropractor
Finland-Sweden Challenge 2014 2 0+0=0 0 min Chiropractor
Finland-Sweden Challenge 2013 1 0+0=0 0 min Chiropractor
Finland-Sweden Challenge 2012 1 0+0=0 0 min Chiropractor
Finland-Sweden Challenge 2011 1 0+0=0 0 min Physiotherapist
Finland-Sweden Challenge 2010 1 0+0=0 0 min Chiropractor
Finland-Sweden Challenge 2009 2 0+0=0 0 min Chiropractor
Finland-Sweden Challenge 2007 1 0+0=0 0 min Chiropractor
Finland-Sweden Challenge 2006 1 0+0=0 0 min Chiropractor
Finland-Sweden Challenge 2005 1 0+0=0 0 min Chiropractor
Finland-Sweden Challenge 2004 1 0+0=0 0 min Chiropractor
Finland-Sweden Challenge 2003 1 0+0=0 0 min Chiropractor
Finland-Sweden Challenge 2002 1 0+0=0 0 min Chiropractor
Euro Floorball Tour Total 30 0+0=0 0 min Chiropractor, Team Official, Physiotherapist
Euro Floorball Tour 2022 2 0+0=0 0 min Chiropractor
Euro Floorball Tour 2021 3 0+0=0 0 min Chiropractor
Euro Floorball Tour 2014 6 0+0=0 0 min Chiropractor
Euro Floorball Tour 2013 3 0+0=0 0 min Chiropractor
Euro Floorball Tour 2012 3 0+0=0 0 min Chiropractor
Euro Floorball Tour 2011 3 0+0=0 0 min Team Official
Euro Floorball Tour 2010 3 0+0=0 0 min Physiotherapist, Chiropractor
Euro Floorball Tour 2009 2 0+0=0 0 min Chiropractor
Euro Floorball Tour 2008 3 0+0=0 0 min Chiropractor, Team Official
Euro Floorball Tour 2006 2 0+0=0 0 min Chiropractor
Men's WFC 2024....
Days
Hours
Mins
Close