Photo of Mario Schmuki

Mario Schmuki

Material Keeper - No.

Date of Birth

11-07-1968

Country of Birth

Switzerland

Event Season Matches Points Penalties Position(s)
Polish Cup Total 15 0+0=0 0 min Material Keeper
Polish Cup 2013 5 0+0=0 0 min Material Keeper
Polish Cup 2011 5 0+0=0 0 min Material Keeper
Polish Cup 2009 5 0+0=0 0 min Material Keeper
Men´s U19 World Championships Total 36 0+0=0 0 min Material Keeper
Men´s U19 World Championships 2013 5 0+0=0 0 min Material Keeper
Men´s U19 World Championships 2011 5 0+0=0 0 min Material Keeper
Men´s U19 World Championships 2009 5 0+0=0 0 min Material Keeper
Men´s U19 World Championships 2007 5 0+0=0 0 min Material Keeper
Men´s U19 World Championships 2005 5 0+0=0 0 min Material Keeper
Men´s U19 World Championships 2003 5 0+0=0 0 min Material Keeper
Men´s U19 World Championships 2001 6 0+0=0 0 min Material Keeper
Men´s U19 International Tournament Total 30 0+0=0 0 min Material Keeper
Men´s U19 International Tournament 2012 2 0+0=0 0 min Material Keeper
Men´s U19 International Tournament 2011 4 0+0=0 0 min Material Keeper
Men´s U19 International Tournament 2010 4 0+0=0 0 min Material Keeper
Men´s U19 International Tournament 2009 2 0+0=0 0 min Material Keeper
Men´s U19 International Tournament 2007 5 0+0=0 0 min Material Keeper
Men´s U19 International Tournament 2005 7 0+0=0 0 min Material Keeper
Men´s U19 International Tournament 2003 4 0+0=0 0 min Material Keeper
Men´s U19 International Tournament 2002 2 0+0=0 0 min Material Keeper
Men´s International Tournament Total 3 0+0=0 0 min Material Keeper
Men´s International Tournament 2006 3 0+0=0 0 min Material Keeper
International Tournaments Total 2 0+0=0 0 min Material Keeper
International Tournaments 2013 2 0+0=0 0 min Material Keeper
Founders Cup Total 2 0+0=0 0 min Material Keeper
Founders Cup 2004 2 0+0=0 0 min Material Keeper
Euro Floorball Tour Total 17 0+0=0 0 min Material Keeper
Euro Floorball Tour 2012 3 0+0=0 0 min Material Keeper
Euro Floorball Tour 2011 3 0+0=0 0 min Material Keeper
Euro Floorball Tour 2010 3 0+0=0 0 min Material Keeper
Euro Floorball Tour 2009 3 0+0=0 0 min Material Keeper
Euro Floorball Tour 2008 3 0+0=0 0 min Material Keeper
Euro Floorball Tour 2006 2 0+0=0 0 min Material Keeper
Men's WFC 2024....
Days
Hours
Mins
Close