Photo of Hermine Dahlerus

Hermine Dahlerus

Team Manager - No.

Date of Birth

26-08-1976

Height

173cm

Grip

Left

Country of Birth

Sweden

Original Club

Hagsatra IBK

Event Season Matches Points Penalties Position(s)
Women´s World Championships Total 35 37+18=55 2 min Forward
Women´s World Championships 2009 6 8+4=12 0 min Forward
Women´s World Championships 2007 6 6+4=10 0 min Forward
Women´s World Championships 2005 5 7+2=9 0 min Forward
Women´s World Championships 2003 4 4+3=7 0 min Forward
Women´s World Championships 2001 5 6+1=7 0 min Forward
Women´s World Championships 1999 3 0+0=0 0 min Forward
Women´s World Championships 1997 6 6+4=10 2 min Forward
Women´s U19 World Championships Total 5 0+0=0 0 min Team Manager
Women´s U19 World Championships 2014 5 0+0=0 0 min Team Manager
Women´s International Tournament Total 36 22+12=34 0 min Forward
Women´s International Tournament 2009 1 0+1=1 0 min Forward
Women´s International Tournament 2006 3 2+0=2 0 min Forward
Women´s International Tournament 2005 1 0+0=0 0 min Forward
Women´s International Tournament 2004 4 6+5=11 0 min Forward
Women´s International Tournament 2003 2 1+1=2 0 min Forward
Women´s International Tournament 2001 3 1+2=3 0 min Forward
Women´s International Tournament 2000 2 0+0=0 0 min Forward
Women´s International Tournament 1999 6 1+2=3 0 min Forward
Women´s International Tournament 1998 4 3+1=4 0 min Forward
Women´s International Tournament 1997 4 2+0=2 0 min Forward
Women´s International Tournament 1996 6 6+0=6 0 min Forward
Women´s EuroFloorball Cup Qualifications Total 3 3+2=5 2 min Forward
Women´s EuroFloorball Cup Qualifications 2008 3 3+2=5 2 min Forward
Women´s EuroFloorball Cup Total 5 7+6=13 2 min Forward
Women´s EuroFloorball Cup 2008 5 7+6=13 2 min Forward
Women´s Champions Cup Total 4 5+1=6 2 min Forward
Women´s Champions Cup 2011 4 5+1=6 2 min Forward
Founders Cup Total 6 2+1=3 0 min Forward
Founders Cup 2004 2 1+1=2 0 min Forward
Founders Cup 2002 2 1+0=1 0 min Forward
Founders Cup 2000 2 0+0=0 0 min Forward
Finland-Sweden Challenge Total 10 4+4=8 0 min Team Manager, Forward
Finland-Sweden Challenge 2014 2 0+0=0 0 min Team Manager
Finland-Sweden Challenge 2007 1 1+1=2 0 min Forward
Finland-Sweden Challenge 2006 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2005 1 1+1=2 0 min Forward
Finland-Sweden Challenge 2004 1 0+1=1 0 min Forward
Finland-Sweden Challenge 2003 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2002 1 0+1=1 0 min Forward
Finland-Sweden Challenge 2001 1 2+0=2 0 min Forward
Finland-Sweden Challenge 2000 1 0+0=0 0 min Forward
Euro Floorball Tour Total 21 7+9=16 2 min Team Manager, Forward
Euro Floorball Tour 2013 3 0+0=0 0 min Team Manager
Euro Floorball Tour 2012 3 0+0=0 0 min Team Manager
Euro Floorball Tour 2009 3 6+1=7 0 min Forward
Euro Floorball Tour 2008 3 0+1=1 2 min Forward
Euro Floorball Tour 2007 6 1+5=6 0 min Forward
Euro Floorball Tour 2006 3 0+2=2 0 min Forward
Men's WFC 2024....
Days
Hours
Mins
Close