Photo of Karolina Widar

Karolina Widar

Coach - No.

Date of Birth

24-09-1980

Height

170cm

Grip

Left

Country of Birth

Sweden

Current Club

Ronnby IBK

Original Club

Skogsgymnastikens IBS

Event Season Matches Points Penalties Position(s)
Women´s World Championships Qualifications Total 3 0+0=0 0 min Coach
Women´s World Championships Qualifications 2019 3 0+0=0 0 min Coach
Women´s World Championships Total 38 27+23=50 4 min Coach, Forward
Women´s World Championships 2019 6 0+0=0 0 min Coach
Women´s World Championships 2011 6 7+2=9 0 min Forward
Women´s World Championships 2009 6 10+5=15 2 min Forward
Women´s World Championships 2007 6 4+8=12 0 min Forward
Women´s World Championships 2005 5 3+4=7 2 min Forward
Women´s World Championships 2003 5 2+4=6 0 min Forward
Women´s World Championships 2001 4 1+0=1 0 min Forward
Women´s International Tournament Total 19 9+4=13 0 min Coach, Forward
Women´s International Tournament 2020 1 0+0=0 0 min Coach
Women´s International Tournament 2018 1 0+0=0 0 min Coach
Women´s International Tournament 2011 1 0+1=1 0 min Forward
Women´s International Tournament 2009 2 0+0=0 0 min Forward
Women´s International Tournament 2006 3 1+1=2 0 min Forward
Women´s International Tournament 2005 2 1+0=1 0 min Forward
Women´s International Tournament 2004 4 5+2=7 0 min Forward
Women´s International Tournament 2003 2 1+0=1 0 min Forward
Women´s International Tournament 2001 3 1+0=1 0 min Forward
Women´s EuroFloorball Cup Total 5 1+5=6 0 min Forward
Women´s EuroFloorball Cup 2007-2008 5 1+5=6 0 min Forward
Founders Cup Total 4 0+0=0 2 min Forward
Founders Cup 2004 2 0+0=0 0 min Forward
Founders Cup 2002 2 0+0=0 2 min Forward
Finland-Sweden Challenge Total 13 4+4=8 0 min Team Manager, Forward
Finland-Sweden Challenge 2016 1 0+0=0 0 min Team Manager
Finland-Sweden Challenge 2015 2 0+0=0 0 min Team Manager
Finland-Sweden Challenge 2013 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2012 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2011 1 1+2=3 0 min Forward
Finland-Sweden Challenge 2010 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2009 1 1+1=2 0 min Forward
Finland-Sweden Challenge 2006 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2005 1 1+1=2 0 min Forward
Finland-Sweden Challenge 2004 1 1+0=1 0 min Forward
Finland-Sweden Challenge 2003 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2002 1 0+0=0 0 min Forward
Euro Floorball Tour Total 54 26+22=48 10 min Coach, Team Manager, Forward
Euro Floorball Tour 2019 3 0+0=0 0 min Coach
Euro Floorball Tour 2018 6 0+0=0 0 min Coach
Euro Floorball Tour 2015 3 0+0=0 0 min Team Manager
Euro Floorball Tour 2014 3 0+0=0 0 min Team Manager
Euro Floorball Tour 2012 6 2+2=4 2 min Forward
Euro Floorball Tour 2011 6 6+2=8 0 min Forward
Euro Floorball Tour 2010 6 5+2=7 4 min Forward
Euro Floorball Tour 2009 6 5+5=10 2 min Forward
Euro Floorball Tour 2008 6 2+5=7 2 min Forward
Euro Floorball Tour 2007 6 3+1=4 0 min Forward
Euro Floorball Tour 2006 3 3+5=8 0 min Forward
Men's WFC 2024....
Days
Hours
Mins
Close