Photo of Katriina Saarinen

Katriina Saarinen

Head Coach - No.

Date of Birth

25-08-1972

Height

168cm

Grip

Left

Country of Birth

Finland

Current Club

Classic, Tampere

Original Club

Horman Hiisi

Event Season Matches Points Penalties Position(s)
Women´s World Championships Total 27 19+8=27 10 min Forward
Women´s World Championships 2011 6 4+3=7 0 min Forward
Women´s World Championships 2007 6 5+1=6 2 min Forward
Women´s World Championships 2005 5 5+1=6 2 min Forward
Women´s World Championships 2003 5 3+0=3 4 min Forward
Women´s World Championships 2001 5 2+3=5 2 min Forward
Women´s International Tournament Total 29 25+19=44 4 min Forward
Women´s International Tournament 2011 5 6+1=7 0 min Forward
Women´s International Tournament 2005 5 1+1=2 0 min Forward
Women´s International Tournament 2004 6 7+6=13 4 min Forward
Women´s International Tournament 2003 5 6+6=12 0 min Forward
Women´s International Tournament 2001 2 1+3=4 0 min Forward
Women´s International Tournament 2000 2 4+2=6 0 min Forward
Women´s International Tournament 1999 2 0+0=0 0 min Forward
Women´s International Tournament 1997 2 0+0=0 0 min Forward
Women´s EuroFloorball Cup Total 14 15+8=23 4 min Forward
Women´s EuroFloorball Cup 2010 5 8+6=14 2 min Forward
Women´s EuroFloorball Cup 2009 5 5+0=5 2 min Forward
Women´s EuroFloorball Cup 2008 4 2+2=4 0 min Forward
Women´s Champions Cup Total 11 4+5=9 0 min Forward
Women´s Champions Cup 2013 3 1+2=3 0 min Forward
Women´s Champions Cup 2012 4 1+2=3 0 min Forward
Women´s Champions Cup 2011 4 2+1=3 0 min Forward
Founders Cup Total 4 2+2=4 4 min Forward
Founders Cup 2002 2 1+1=2 2 min Forward
Founders Cup 2000 2 1+1=2 2 min Forward
Finland-Sweden Challenge Total 7 1+0=1 0 min Forward
Finland-Sweden Challenge 2011 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2010 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2003 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2002 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2001 1 1+0=1 0 min Forward
Finland-Sweden Challenge 2000 1 0+0=0 0 min Forward
Finland-Sweden Challenge 1999 1 0+0=0 0 min Forward
Euro Floorball Tour Total 11 5+5=10 0 min Forward
Euro Floorball Tour 2011 2 1+2=3 0 min Forward
Euro Floorball Tour 2010 3 1+3=4 0 min Forward
Euro Floorball Tour 2008 3 2+0=2 0 min Forward
Euro Floorball Tour 2007 3 1+0=1 0 min Forward
Champions Cup Total 6 0+1=1 0 min Head Coach, Forward
Champions Cup 2017 2 0+0=0 0 min Head Coach
Champions Cup 2016 2 0+0=0 0 min Head Coach
Champions Cup 2015 2 0+1=1 0 min Forward
Men's WFC 2024....
Days
Hours
Mins
Close