Photo of Anne Suomalainen

Anne Suomalainen

Defender - No.

Date of Birth

20-10-1981

Height

167cm

Grip

Right

Country of Birth

Finland

Current Club

Classic Tampere

Original Club

Horman Hiisi

Event Season Matches Points Penalties Position(s)
Women´s World University Floorball Championships Total 4 5+5=10 2 min Forward
Women´s World University Floorball Championships 2008 4 5+5=10 2 min Forward
Women´s World Championships Total 38 25+14=39 2 min Defender, Forward
Women´s World Championships 2015 6 3+1=4 2 min Defender
Women´s World Championships 2011 6 8+2=10 0 min Forward
Women´s World Championships 2009 6 2+3=5 0 min Forward
Women´s World Championships 2007 6 1+5=6 0 min Forward
Women´s World Championships 2005 4 1+0=1 0 min Forward
Women´s World Championships 2003 5 8+1=9 0 min Forward
Women´s World Championships 2001 5 2+2=4 0 min Forward
Women´s International Tournament Total 24 15+11=26 2 min Forward, Defender
Women´s International Tournament 2011 4 2+3=5 0 min Forward
Women´s International Tournament 2009 6 4+2=6 0 min Forward
Women´s International Tournament 2005 3 1+2=3 0 min Defender
Women´s International Tournament 2004 3 3+2=5 0 min Forward
Women´s International Tournament 2003 4 3+1=4 2 min Forward
Women´s International Tournament 2001 2 1+0=1 0 min Forward
Women´s International Tournament 2000 2 1+1=2 0 min Forward
Women´s EuroFloorball Cup Total 9 2+5=7 2 min Forward
Women´s EuroFloorball Cup 2009 5 1+3=4 2 min Forward
Women´s EuroFloorball Cup 2008 4 1+2=3 0 min Forward
Women´s Champions Cup Total 11 2+9=11 2 min Forward
Women´s Champions Cup 2013 3 1+1=2 0 min Forward
Women´s Champions Cup 2012 4 0+2=2 2 min Forward
Women´s Champions Cup 2011 4 1+6=7 0 min Forward
Founders Cup Total 4 0+0=0 0 min Defender, Forward
Founders Cup 2004 2 0+0=0 0 min Defender
Founders Cup 2002 2 0+0=0 0 min Forward
Finland-Sweden Challenge Total 8 0+2=2 0 min Defender, Forward
Finland-Sweden Challenge 2015 2 0+0=0 0 min Defender
Finland-Sweden Challenge 2014 2 0+1=1 0 min Defender
Finland-Sweden Challenge 2011 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2005 1 0+1=1 0 min Forward
Finland-Sweden Challenge 2004 1 0+0=0 0 min Defender
Finland-Sweden Challenge 2003 1 0+0=0 0 min Forward
Euro Floorball Tour Total 10 1+3=4 4 min Defender, Forward
Euro Floorball Tour 2015 3 0+1=1 2 min Defender
Euro Floorball Tour 2014 3 1+1=2 2 min Forward
Euro Floorball Tour 2011 2 0+1=1 0 min Forward
Euro Floorball Tour 2009 2 0+0=0 0 min Forward
Champions Cup Total 2 2+0=2 0 min Defender
Champions Cup 2015 2 2+0=2 0 min Defender
Men's WFC 2024....
Days
Hours
Mins
Close