Men´s U19 World Championships

Group D

Czech Republic, Brno, SH Vodova Arena

Italy Men Under 19

0

vs

Poland Men Under 19

28

Match Start:

13:00

Match End:

15:01

Spectators:

142

Periods Italy Men Under 19 Poland Men Under 19
Period 1 0 7
Period 2 0 12
Period 3 0 9
Total 0 28
Goal Time Team Scorer Assist
0-1 03.20 POL MU19 16. Daniel Surdyn 13. Nikodem Gawronski
0-2 06.05 POL MU19 13. Nikodem Gawronski 20. Jakub Marciniak
0-3 12.00 POL MU19 13. Nikodem Gawronski  
0-4 13.41 POL MU19 66. Kacper Skura  
0-5 14.22 POL MU19 16. Daniel Surdyn  
0-6 18.18 POL MU19 9. Bartosz Jachacy 21. Jan Jaskierski
0-7 18.35 POL MU19 29. Lukasz Sadolewski 49. Dawid Kostrzewa
0-8 esh. 20.41 POL MU19 66. Kacper Skura  
0-9 pp. 21.28 POL MU19 21. Jan Jaskierski 68. Jakub Prochazka
0-10 24.32 POL MU19 11. Pawel Kleinhardt  
0-11 27.44 POL MU19 25. Mateusz Sadolewski 66. Kacper Skura
0-12 28.48 POL MU19 16. Daniel Surdyn 13. Nikodem Gawronski
0-13 29.22 POL MU19 9. Bartosz Jachacy  
0-14 30.54 POL MU19 16. Daniel Surdyn 20. Jakub Marciniak
0-15 31.57 POL MU19 19. Kacper Szalanski  
0-16 32.56 POL MU19 25. Mateusz Sadolewski 49. Dawid Kostrzewa
0-17 34.45 POL MU19 21. Jan Jaskierski  
0-18 pp. 35.32 POL MU19 9. Bartosz Jachacy 13. Nikodem Gawronski
0-19 37.12 POL MU19 19. Kacper Szalanski 21. Jan Jaskierski
0-20 40.32 POL MU19 66. Kacper Skura 29. Lukasz Sadolewski
0-21 dp. 47.53 POL MU19 20. Jakub Marciniak  
0-22 48.16 POL MU19 9. Bartosz Jachacy 19. Kacper Szalanski
0-23 48.25 POL MU19 66. Kacper Skura 29. Lukasz Sadolewski
0-24 51.27 POL MU19 68. Jakub Prochazka 9. Bartosz Jachacy
0-25 52.06 POL MU19 20. Jakub Marciniak 31. Milosz Chmiel
0-26 53.44 POL MU19 66. Kacper Skura 11. Pawel Kleinhardt
0-27 sh. 57.04 POL MU19 19. Kacper Szalanski 25. Mateusz Sadolewski
0-28 pp. 59.52 POL MU19 21. Jan Jaskierski 66. Kacper Skura

Italy Men Under 19

Poland Men Under 19

Italy Men Under 19

Poland Men Under 19

Italy Men Under 19

Poland Men Under 19