Special Olympics Invitational Games 2020
Group B Semi-Final 2
Sweden, Östersund, Östersund Sporthallen
SO Belgium 1
8
vs
SO Sweden 2
3
Goals
Periods | SO Belgium 1 | SO Sweden 2 |
---|---|---|
Period 1 | 3 | 3 |
Period 2 | 5 | 0 |
Period 3 | 0 | 0 |
Total | 8 | 3 |
Goals in Time Order
Goal | Time | Team | Scorer | Assist |
---|---|---|---|---|
1-0 | 01.52 | BEL1 | 9. Jonathan Lamotte | |
2-0 | 04.15 | BEL1 | 4. Eric Saeys | 15. Kacper Bobel |
2-1 | 05.12 | SWE2 | 16. Walle Vallstrom-Zetterman | 21. Malin Mammi |
2-2 | 07.32 | SWE2 | 5. Ahmad Barakat | 16. Walle Vallstrom-Zetterman |
3-2 | 08.02 | BEL1 | 4. Eric Saeys | 7. Nicolas Escojido |
3-3 | 11.11 | SWE2 | 21. Malin Mammi | 4. Samuel Agustsson-Marcucci |
4-3 | 16.07 | BEL1 | 9. Jonathan Lamotte | 15. Kacper Bobel |
5-3 | 18.43 | BEL1 | 4. Eric Saeys | 16. Delphine Chenot |
6-3 | 19.43 | BEL1 | 4. Eric Saeys | 16. Delphine Chenot |
7-3 sh. | 20.46 | BEL1 | 7. Nicolas Escojido | |
8-3 | 23.52 | BEL1 | 9. Jonathan Lamotte | 4. Eric Saeys |
Penalties
SO Belgium 1
- 20.05 8. Rodrigo Higueras Gonzalez 2 min 201
SO Sweden 2
- 05.49 21. Malin Mammi 2 min 207
Saves
SO Belgium 1
- 1. Hossain Chafchafi 8 + 10 + 0 + 0 = 18
SO Sweden 2
- 1. Robin Sten 7 + 10 + 0 + 0 = 17
Starting Lineups
SO Belgium 1
Line 1
- N/A
- N/A
- N/A
- N/A
- N/A
Line 2
- N/A
- N/A
- N/A
- N/A
- N/A
Line 3
- N/A
- N/A
- N/A
- N/A
- N/A
Line 4
- N/A
- N/A
- N/A
- N/A
- N/A
Goalkeepers
SO Sweden 2
Line 1
- N/A
- N/A
- N/A
- N/A
- N/A
Line 2
- N/A
- N/A
- N/A
- N/A
- N/A
Line 3
- N/A
- N/A
- N/A
- N/A
- N/A
Line 4
- N/A
- N/A
- N/A
- N/A
- N/A