Special Olympics Invitational Games 2020
Group B
Sweden, Östersund, Östersund Sporthallen
SO Belgium 1
7
vs
SO Spain 1
3
Goals
Periods | SO Belgium 1 | SO Spain 1 |
---|---|---|
Period 1 | 4 | 0 |
Period 2 | 3 | 3 |
Period 3 | 0 | 0 |
Total | 7 | 3 |
Goals in Time Order
Goal | Time | Team | Scorer | Assist |
---|---|---|---|---|
1-0 | 06.16 | BEL1 | 9. Jonathan Lamotte | |
2-0 | 07.58 | BEL1 | 4. Eric Saeys | 7. Nicolas Escojido |
3-0 | 10.24 | BEL1 | 9. Jonathan Lamotte | 16. Delphine Chenot |
4-0 | 11.16 | BEL1 | 7. Nicolas Escojido | 15. Kacper Bobel |
5-0 | 12.18 | BEL1 | 9. Jonathan Lamotte | 7. Nicolas Escojido |
5-1 | 12.52 | ESP1 | 6. Kevin Alvear Jimenez | |
5-2 | 14.35 | ESP1 | 2. Juan Ignacio Esteban Dorronzoro | |
6-2 | 15.47 | BEL1 | 4. Eric Saeys | |
6-3 | 16.29 | ESP1 | 2. Juan Ignacio Esteban Dorronzoro | |
7-3 | 21.57 | BEL1 | 4. Eric Saeys | 17. Jeremy Korycinski |
Penalties
SO Belgium 1
SO Spain 1
Saves
SO Belgium 1
- 1. Hossain Chafchafi 10 + 6 + 0 + 0 = 16
SO Spain 1
- 1. Jonathan Ramirez Gaspar 3 + 5 + 0 + 0 = 8
Starting Lineups
SO Belgium 1
Line 1
- N/A
- N/A
- N/A
- N/A
- N/A
Line 2
- N/A
- N/A
- N/A
- N/A
- N/A
Line 3
- N/A
- N/A
- N/A
- N/A
- N/A
Line 4
- N/A
- N/A
- N/A
- N/A
- N/A
Goalkeepers
SO Spain 1
Line 1
- N/A
- N/A
- N/A
- N/A
- N/A
Line 2
- N/A
- N/A
- N/A
- N/A
- N/A
Line 3
- N/A
- N/A
- N/A
- N/A
- N/A
Line 4
- N/A
- N/A
- N/A
- N/A
- N/A