Special Olympics Invitational Games 2020

Group A Semi-Final 2

Sweden, Östersund, Östersund Sporthallen

SO Sweden 6

28

vs

SO Finland 1

10

Match Start:

18:00

Match End:

18:53

Spectators:

31

Periods SO Sweden 6 SO Finland 1
Period 1 11 7
Period 2 17 3
Period 3 0 0
Total 28 10
Goal Time Team Scorer Assist
0-1 00.16 FIN1 14. Aapo Myllynen 11. Veli-Antti Mantynen
1-1 00.47 SWE6 5. Magnus Hansson 4. Anton Nilsson
1-2 01.28 FIN1 11. Veli-Antti Mantynen  
1-3 02.23 FIN1 14. Aapo Myllynen 3. Lassi Lahtinen
1-4 sh. 02.58 FIN1 3. Lassi Lahtinen 11. Veli-Antti Mantynen
2-4 pp. 03.08 SWE6 4. Anton Nilsson  
3-4 04.14 SWE6 5. Magnus Hansson 8. Patric Hansson
3-5 04.21 FIN1 8. Tuomas Syrja  
3-6 05.07 FIN1 11. Veli-Antti Mantynen 3. Lassi Lahtinen
4-6 05.18 SWE6 4. Anton Nilsson 8. Patric Hansson
5-6 05.23 SWE6 5. Magnus Hansson 4. Anton Nilsson
6-6 ps. 05.37 SWE6 5. Magnus Hansson  
7-6 06.43 SWE6 4. Anton Nilsson  
8-6 og. 07.24 SWE6 .  
9-6 07.54 SWE6 4. Anton Nilsson 8. Patric Hansson
9-7 08.26 FIN1 11. Veli-Antti Mantynen  
10-7 10.08 SWE6 5. Magnus Hansson 8. Patric Hansson
11-7 10.28 SWE6 4. Anton Nilsson  
12-7 dp. 12.11 SWE6 4. Anton Nilsson 5. Magnus Hansson
13-7 12.29 SWE6 8. Patric Hansson 4. Anton Nilsson
13-8 13.31 FIN1 11. Veli-Antti Mantynen 3. Lassi Lahtinen
14-8 13.55 SWE6 5. Magnus Hansson 4. Anton Nilsson
15-8 14.14 SWE6 5. Magnus Hansson 4. Anton Nilsson
15-9 15.27 FIN1 8. Tuomas Syrja 11. Veli-Antti Mantynen
16-9 15.50 SWE6 5. Magnus Hansson 8. Patric Hansson
17-9 16.01 SWE6 4. Anton Nilsson 5. Magnus Hansson
18-9 16.08 SWE6 4. Anton Nilsson 5. Magnus Hansson
19-9 16.36 SWE6 2. Victor Colstrup 6. Gustav Ericsson
20-9 pp. 17.10 SWE6 4. Anton Nilsson 5. Magnus Hansson
21-9 17.22 SWE6 8. Patric Hansson 5. Magnus Hansson
22-9 17.41 SWE6 5. Magnus Hansson 8. Patric Hansson
23-9 19.43 SWE6 5. Magnus Hansson 4. Anton Nilsson
24-9 19.58 SWE6 8. Patric Hansson 4. Anton Nilsson
24-10 21.05 FIN1 3. Lassi Lahtinen 14. Aapo Myllynen
25-10 23.02 SWE6 6. Gustav Ericsson 2. Victor Colstrup
26-10 23.37 SWE6 4. Anton Nilsson 8. Patric Hansson
27-10 23.50 SWE6 5. Magnus Hansson 4. Anton Nilsson
28-10 23.57 SWE6 4. Anton Nilsson 8. Patric Hansson

SO Sweden 6

  •  
  •  

SO Finland 1

SO Sweden 6

SO Finland 1

SO Sweden 6

  • . : Best Player

SO Finland 1

  • . : Best Player

SO Sweden 6

Line 1
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 2
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 3
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 4
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Goalkeepers

SO Finland 1

Line 1
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 2
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 3
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 4
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Goalkeepers