Special Olympics Invitational Games 2020
Group A
Sweden, Östersund, Östersund Sporthallen
SO Sweden 8
1
vs
SO Sweden 6
8
Goals
Periods | SO Sweden 8 | SO Sweden 6 |
---|---|---|
Period 1 | 1 | 4 |
Period 2 | 0 | 4 |
Period 3 | 0 | 0 |
Total | 1 | 8 |
Goals in Time Order
Goal | Time | Team | Scorer | Assist |
---|---|---|---|---|
0-1 | 04.08 | SWE6 | 5. Magnus Hansson | |
0-2 | 06.43 | SWE6 | 4. Anton Nilsson | 8. Patric Hansson |
1-2 | 10.07 | SWE8 | 71. Jonny Yngvarsson | 91. Christoffer Stromdahl |
1-3 | 11.09 | SWE6 | 6. Gustav Ericsson | |
1-4 | 11.38 | SWE6 | 8. Patric Hansson | 5. Magnus Hansson |
1-5 | 13.29 | SWE6 | 5. Magnus Hansson | 8. Patric Hansson |
1-6 | 16.24 | SWE6 | 4. Anton Nilsson | |
1-7 | 20.51 | SWE6 | 7. Babacarr Touray | 5. Magnus Hansson |
1-8 | 22.02 | SWE6 | 4. Anton Nilsson | 8. Patric Hansson |
Penalties
SO Sweden 8
SO Sweden 6
Saves
SO Sweden 8
- 35. Robin Northman 7 + 11 + 0 + 0 = 18
SO Sweden 6
- 1. Henrik Lundberg 13 + 5 + 0 + 0 = 18
Starting Lineups
SO Sweden 8
Line 1
- N/A
- N/A
- N/A
- N/A
- N/A
Line 2
- N/A
- N/A
- N/A
- N/A
- N/A
Line 3
- N/A
- N/A
- N/A
- N/A
- N/A
Line 4
- N/A
- N/A
- N/A
- N/A
- N/A
Goalkeepers
SO Sweden 6
Line 1
- N/A
- N/A
- N/A
- N/A
- N/A
Line 2
- N/A
- N/A
- N/A
- N/A
- N/A
Line 3
- N/A
- N/A
- N/A
- N/A
- N/A
Line 4
- N/A
- N/A
- N/A
- N/A
- N/A