Special Olympics Invitational Games 2020
Group C
Sweden, Östersund, Östersund Sporthallen
SO Sweden 5
2
vs
SO Sweden 3
13
Goals
Periods | SO Sweden 5 | SO Sweden 3 |
---|---|---|
Period 1 | 2 | 6 |
Period 2 | 0 | 7 |
Period 3 | 0 | 0 |
Total | 2 | 13 |
Goals in Time Order
Goal | Time | Team | Scorer | Assist |
---|---|---|---|---|
0-1 | 03.36 | SWE3 | 28. Kristian Brorsson | 30. Marcus Lemberg |
1-1 | 07.06 | SWE5 | 29. Stefan Axbom | |
2-1 | 07.44 | SWE5 | 83. Mikael Grip | 99. Marcus Bollner |
2-2 | 09.18 | SWE3 | 30. Marcus Lemberg | 12. Daniel Soderqvist |
2-3 | 10.06 | SWE3 | 30. Marcus Lemberg | |
2-4 | 10.51 | SWE3 | 28. Kristian Brorsson | 12. Daniel Soderqvist |
2-5 | 11.13 | SWE3 | 5. Emra Bylbyli | 1. Keith Segerblad |
2-6 | 11.26 | SWE3 | 17. Jimmy Sundbom | 12. Daniel Soderqvist |
2-7 | 12.35 | SWE3 | 30. Marcus Lemberg | |
2-8 | 14.33 | SWE3 | 17. Jimmy Sundbom | 30. Marcus Lemberg |
2-9 | 17.12 | SWE3 | 28. Kristian Brorsson | 12. Daniel Soderqvist |
2-10 | 17.51 | SWE3 | 12. Daniel Soderqvist | |
2-11 | 21.52 | SWE3 | 12. Daniel Soderqvist | 28. Kristian Brorsson |
2-12 | 22.57 | SWE3 | 30. Marcus Lemberg | 12. Daniel Soderqvist |
2-13 | 23.48 | SWE3 | 5. Emra Bylbyli | 30. Marcus Lemberg |
Penalties
SO Sweden 5
SO Sweden 3
Saves
SO Sweden 5
- 35. Rasmus Bollner 7 + 7 + 0 + 0 = 14
- 31. David Ohnkvist 0 + 3 + 0 + 0 = 3
SO Sweden 3
- 1. Keith Segerblad 6 + 7 + 0 + 0 = 13
Starting Lineups
SO Sweden 5
Line 1
- N/A
- N/A
- N/A
- N/A
- N/A
Line 2
- N/A
- N/A
- N/A
- N/A
- N/A
Line 3
- N/A
- N/A
- N/A
- N/A
- N/A
Line 4
- N/A
- N/A
- N/A
- N/A
- N/A
Goalkeepers
SO Sweden 3
Line 1
- N/A
- N/A
- N/A
- N/A
- N/A
Line 2
- N/A
- N/A
- N/A
- N/A
- N/A
Line 3
- N/A
- N/A
- N/A
- N/A
- N/A
Line 4
- N/A
- N/A
- N/A
- N/A
- N/A