Special Olympics Invitational Games 2020
Group C
Sweden, Östersund, Östersund Sporthallen
SO Sweden 3
3
vs
SO Sweden 4
15
Goals
Periods | SO Sweden 3 | SO Sweden 4 |
---|---|---|
Period 1 | 2 | 9 |
Period 2 | 1 | 6 |
Period 3 | 0 | 0 |
Total | 3 | 15 |
Goals in Time Order
Goal | Time | Team | Scorer | Assist |
---|---|---|---|---|
0-1 | 00.40 | SWE4 | 17. Jonas Sjolund | 91. Andreas Nylund |
0-2 | 01.04 | SWE4 | 99. Erik Oscarsson | 97. Marcus Bjurback |
0-3 | 01.36 | SWE4 | 91. Andreas Nylund | 17. Jonas Sjolund |
1-3 | 03.04 | SWE3 | 12. Daniel Soderqvist | 5. Emra Bylbyli |
1-4 | 03.18 | SWE4 | 68. Stefan Andersson | 91. Andreas Nylund |
1-5 | 06.36 | SWE4 | 97. Marcus Bjurback | 17. Jonas Sjolund |
1-6 | 06.50 | SWE4 | 3. Viktor Sjostrom | 99. Erik Oscarsson |
1-7 | 07.01 | SWE4 | 91. Andreas Nylund | 17. Jonas Sjolund |
1-8 | 07.33 | SWE4 | 17. Jonas Sjolund | 3. Viktor Sjostrom |
1-9 | 07.49 | SWE4 | 91. Andreas Nylund | 99. Erik Oscarsson |
2-9 | 09.41 | SWE3 | 17. Jimmy Sundbom | |
2-9 mps. | 10.43 | SWE3 | 30. Marcus Lemberg | |
2-10 | 13.20 | SWE4 | 91. Andreas Nylund | 99. Erik Oscarsson |
2-11 | 14.04 | SWE4 | 7. Simon Jonsson | 68. Stefan Andersson |
2-12 | 15.33 | SWE4 | 7. Simon Jonsson | |
2-13 | 16.13 | SWE4 | 17. Jonas Sjolund | |
2-14 | 19.07 | SWE4 | 17. Jonas Sjolund | 91. Andreas Nylund |
3-14 | 19.48 | SWE3 | 30. Marcus Lemberg | 12. Daniel Soderqvist |
3-15 | 20.55 | SWE4 | 99. Erik Oscarsson | 91. Andreas Nylund |
Penalties
SO Sweden 3
- 14.57 5. Emra Bylbyli 2 min 207
SO Sweden 4
- 10.43 7. Simon Jonsson 2 min 207
Saves
SO Sweden 3
- 1. Keith Segerblad 10 + 10 + 0 + 0 = 20
SO Sweden 4
- 30. Simon Konradsson 5 + 5 + 0 + 0 = 10
Starting Lineups
SO Sweden 3
Line 1
- N/A
- N/A
- N/A
- N/A
- N/A
Line 2
- N/A
- N/A
- N/A
- N/A
- N/A
Line 3
- N/A
- N/A
- N/A
- N/A
- N/A
Line 4
- N/A
- N/A
- N/A
- N/A
- N/A
Goalkeepers
SO Sweden 4
Line 1
- N/A
- N/A
- N/A
- N/A
- N/A
Line 2
- N/A
- N/A
- N/A
- N/A
- N/A
Line 3
- N/A
- N/A
- N/A
- N/A
- N/A
Line 4
- N/A
- N/A
- N/A
- N/A
- N/A