Men´s World Championships Qualifications EUR2

Group C

Slovakia, Poprad, Arena Poprad

Cote d´Ivoire Men

0

vs

Switzerland Men

51

Match Start:

13:00

Match End:

14:57

Spectators:

57

Periods Cote d´Ivoire Men Switzerland Men
Period 1 0 17
Period 2 0 15
Period 3 0 19
Total 0 51
Goal Time Team Scorer Assist
0-1 01.27 SUI M 13. Claudio Mutter 22. Joel Ruegger
0-2 01.56 SUI M 4. Nils Conrad 24. Stefan Hutzli
0-3 03.18 SUI M 22. Joel Ruegger 13. Claudio Mutter
0-4 04.24 SUI M 25. Christoph Meier 14. Tobias Studer
0-5 08.21 SUI M 22. Joel Ruegger 21. Paolo Riedi
0-6 09.32 SUI M 27. Roman Mittelholzer 17. Michael Schiess
0-7 10.40 SUI M 26. Christoph Camenisch 5. Jan Zaugg
0-8 11.28 SUI M 8. Adrian Furger 22. Joel Ruegger
0-9 12.57 SUI M 27. Roman Mittelholzer 4. Nils Conrad
0-10 13.51 SUI M 9. Luca Graf 5. Jan Zaugg
0-11 14.06 SUI M 15. Jan Burki 8. Adrian Furger
0-12 14.22 SUI M 4. Nils Conrad 23. Manuel Engel
0-13 14.32 SUI M 14. Tobias Studer 25. Christoph Meier
0-14 16.20 SUI M 17. Michael Schiess 24. Stefan Hutzli
0-15 17.12 SUI M 14. Tobias Studer 9. Luca Graf
0-16 17.53 SUI M 21. Paolo Riedi 22. Joel Ruegger
0-17 18.17 SUI M 27. Roman Mittelholzer 17. Michael Schiess
0-18 23.08 SUI M 23. Manuel Engel 24. Stefan Hutzli
0-19 23.26 SUI M 5. Jan Zaugg 25. Christoph Meier
0-20 26.32 SUI M 17. Michael Schiess 27. Roman Mittelholzer
0-21 28.48 SUI M 15. Jan Burki 13. Claudio Mutter
0-22 29.57 SUI M 27. Roman Mittelholzer 23. Manuel Engel
0-23 32.05 SUI M 21. Paolo Riedi 13. Claudio Mutter
0-24 32.43 SUI M 23. Manuel Engel 27. Roman Mittelholzer
0-25 33.24 SUI M 14. Tobias Studer 25. Christoph Meier
0-26 34.56 SUI M 13. Claudio Mutter 15. Jan Burki
0-27 35.42 SUI M 24. Stefan Hutzli 23. Manuel Engel
0-28 36.01 SUI M 25. Christoph Meier 9. Luca Graf
0-29 36.44 SUI M 13. Claudio Mutter 21. Paolo Riedi
0-30 37.43 SUI M 17. Michael Schiess 23. Manuel Engel
0-31 38.32 SUI M 14. Tobias Studer 26. Christoph Camenisch
0-32 38.52 SUI M 21. Paolo Riedi 22. Joel Ruegger
0-33 41.44 SUI M 23. Manuel Engel 8. Adrian Furger
0-34 42.17 SUI M 27. Roman Mittelholzer 23. Manuel Engel
0-35 42.29 SUI M 25. Christoph Meier 5. Jan Zaugg
0-36 43.17 SUI M 8. Adrian Furger 22. Joel Ruegger
0-37 43.49 SUI M 4. Nils Conrad 17. Michael Schiess
0-38 44.43 SUI M 26. Christoph Camenisch 9. Luca Graf
0-39 46.36 SUI M 21. Paolo Riedi 22. Joel Ruegger
0-40 48.17 SUI M 27. Roman Mittelholzer 17. Michael Schiess
0-41 49.20 SUI M 9. Luca Graf 14. Tobias Studer
0-42 50.28 SUI M 22. Joel Ruegger 8. Adrian Furger
0-43 51.13 SUI M 27. Roman Mittelholzer 17. Michael Schiess
0-44 52.19 SUI M 25. Christoph Meier 14. Tobias Studer
0-45 52.48 SUI M 13. Claudio Mutter 21. Paolo Riedi
0-46 55.43 SUI M 26. Christoph Camenisch 5. Jan Zaugg
0-47 56.43 SUI M 22. Joel Ruegger 21. Paolo Riedi
0-48 59.18 SUI M 22. Joel Ruegger 5. Jan Zaugg
0-49 59.24 SUI M 27. Roman Mittelholzer 22. Joel Ruegger
0-50 59.46 SUI M 14. Tobias Studer  
0-51 59.56 SUI M 21. Paolo Riedi 13. Claudio Mutter

Cote d´Ivoire Men

  •  
  •  

Switzerland Men

  •  
  •  

Cote d´Ivoire Men

Switzerland Men

Cote d´Ivoire Men

Switzerland Men