Women´s World Floorball Championships Qualifications EUR3

EUR3

Italy, Celano, Palazzetto dello Sport Celano

Austria Women

0

vs

Switzerland Women

28

Match Start:

09:32

Match End:

11:25

Spectators:

76

Periods Austria Women Switzerland Women
Period 1 0 10
Period 2 0 7
Period 3 0 11
Total 0 28
Goal Time Team Scorer Assist
0-1 00.19 SUI W 24. Flurina Marti 9. Andrea Gamperli
0-2 01.01 SUI W 12. Tanja Stella 11. Lea Hanimann
0-3 02.57 SUI W 9. Andrea Gamperli 18. Margrit Scheidegger
0-4 07.31 SUI W 20. Alexandra Frick 5. Mirjam Hintermann
0-5 08.14 SUI W 24. Flurina Marti  
0-6 08.43 SUI W 32. Lisa Liechti 23. Geraldine Rossier
0-7 09.47 SUI W 9. Andrea Gamperli 24. Flurina Marti
0-8 11.14 SUI W 20. Alexandra Frick 8. Brigitte Mischler
0-9 11.39 SUI W 9. Andrea Gamperli 13. Lena Cina
0-10 18.14 SUI W 12. Tanja Stella 19. Simone Wyss
0-11 20.05 SUI W 18. Margrit Scheidegger 24. Flurina Marti
0-12 28.42 SUI W 9. Andrea Gamperli 21. Corin Ruttimann
0-13 28.56 SUI W 19. Simone Wyss 32. Lisa Liechti
0-14 30.36 SUI W 13. Lena Cina 18. Margrit Scheidegger
0-15 33.17 SUI W 24. Flurina Marti 9. Andrea Gamperli
0-16 35.11 SUI W 20. Alexandra Frick 5. Mirjam Hintermann
0-17 38.28 SUI W 24. Flurina Marti 21. Corin Ruttimann
0-18 41.24 SUI W 17. Isabelle Gerig 32. Lisa Liechti
0-19 45.23 SUI W 32. Lisa Liechti 19. Simone Wyss
0-20 45.47 SUI W 20. Alexandra Frick 5. Mirjam Hintermann
0-21 46.26 SUI W 21. Corin Ruttimann 3. Tanja Buhler
0-22 sh. 49.12 SUI W 11. Lea Hanimann 12. Tanja Stella
0-23 50.29 SUI W 9. Andrea Gamperli 21. Corin Ruttimann
0-24 53.58 SUI W 20. Alexandra Frick  
0-25 55.41 SUI W 17. Isabelle Gerig 32. Lisa Liechti
0-26 58.54 SUI W 14. Andrea Streiff 20. Alexandra Frick
0-27 59.20 SUI W 21. Corin Ruttimann 24. Flurina Marti
0-28 59.51 SUI W 32. Lisa Liechti 19. Simone Wyss

Austria Women

  •  
  •  

Switzerland Women

Austria Women

Switzerland Women

Austria Women

Switzerland Women