Men´s U19 WFC Qualifications EUR

Spain, Madrid, Colegio El Valle Arena

Estonia Men Under 19

25

vs

Great Britain Men Under 19

3

Match Start:

15:30

Match End:

17:38

Spectators:

87

Periods Estonia Men Under 19 Great Britain Men Under 19
Period 1 13 0
Period 2 7 2
Period 3 5 1
Total 25 3
Goal Time Team Scorer Assist
1-0 03.56 EST MU19 9. Veikko Vaisanen  
2-0 04.48 EST MU19 22. Ken Pahn 61. Rando Ernits
3-0 05.24 EST MU19 12. Aleksander Andrejev 61. Rando Ernits
4-0 06.37 EST MU19 14. Tarvo Kivisilla 17. X Raudsepp
5-0 08.21 EST MU19 4. Mathias Einamann 22. Ken Pahn
6-0 08.52 EST MU19 22. Ken Pahn 61. Rando Ernits
7-0 09.02 EST MU19 3. Erik Vadi 19. Jaagup Jairus
8-0 09.43 EST MU19 28. Tanel Kasenurm 17. X Raudsepp
9-0 10.15 EST MU19 49. Ermo Jogi 28. Tanel Kasenurm
10-0 13.49 EST MU19 28. Tanel Kasenurm 7. Ville Villenthal
11-0 14.06 EST MU19 28. Tanel Kasenurm 18. Jan Henrik Parnik
12-0 14.56 EST MU19 21. Andreas Oun 12. Aleksander Andrejev
13-0 19.41 EST MU19 21. Andreas Oun  
13-1 og. 22.04 GBR MU19 .  
14-1 25.04 EST MU19 21. Andreas Oun 22. Ken Pahn
15-1 25.54 EST MU19 6. Johannes Jurisson  
16-1 26.32 EST MU19 7. Ville Villenthal 28. Tanel Kasenurm
17-1 27.53 EST MU19 6. Johannes Jurisson 9. Veikko Vaisanen
18-1 29.15 EST MU19 18. Jan Henrik Parnik 49. Ermo Jogi
19-1 30.18 EST MU19 12. Aleksander Andrejev  
20-1 32.53 EST MU19 4. Mathias Einamann 14. Tarvo Kivisilla
20-2 38.28 GBR MU19 7. Thomas Joutsikoski 10. Luke Isaac
21-2 45.24 EST MU19 21. Andreas Oun 14. Tarvo Kivisilla
22-2 og. 50.27 EST MU19 .  
23-2 50.55 EST MU19 19. Jaagup Jairus 17. X Raudsepp
24-2 51.56 EST MU19 14. Tarvo Kivisilla 4. Mathias Einamann
24-3 pp. 54.06 GBR MU19 10. Luke Isaac 14. Jack Thorpe
25-3 58.56 EST MU19 4. Mathias Einamann 21. Andreas Oun

Estonia Men Under 19

Great Britain Men Under 19

Estonia Men Under 19

Great Britain Men Under 19

Estonia Men Under 19

Great Britain Men Under 19