Men´s U19 WFC Qualifications

Italy, Ciampino, Francesco Tarquini

Austria Men Under 19

10

vs

Great Britain Men Under 19

6

Match Start:

09:00

Match End:

10:50

Spectators:

56

Periods Austria Men Under 19 Great Britain Men Under 19
Period 1 2 1
Period 2 5 2
Period 3 3 3
Total 10 6
Goal Time Team Scorer Assist
1-0 10.26 AUT MU19 10. Jakob Mayer 11. Luca Palermo
1-1 11.59 GBR MU19 21. Andrew Field  
2-1 17.19 AUT MU19 26. Christian Dworzak 15. Louis Wäfler
3-1 22.50 AUT MU19 19. Elias Meusburger 2. Nikolaj Delura
4-1 23.42 AUT MU19 10. Jakob Mayer 11. Luca Palermo
4-2 23.57 GBR MU19 21. Andrew Field  
5-2 25.21 AUT MU19 5. Georg Luschin 19. Elias Meusburger
6-2 30.10 AUT MU19 11. Luca Palermo 10. Jakob Mayer
6-3 pp. 32.52 GBR MU19 21. Andrew Field  
7-3 sh. 37.10 AUT MU19 4. Jakob Wasshuber 11. Luca Palermo
7-4 pp. 46.11 GBR MU19 7. Joshua Needham 21. Andrew Field
8-4 47.23 AUT MU19 10. Jakob Mayer  
9-4 52.13 AUT MU19 10. Jakob Mayer 11. Luca Palermo
10-4 52.59 AUT MU19 8. Alexander Kalles 26. Christian Dworzak
10-5 55.59 GBR MU19 21. Andrew Field 16. Roope Rantala
10-6 og. 56.54 GBR MU19 .  

Austria Men Under 19

Great Britain Men Under 19

  •  
  •  
  •  

Austria Men Under 19

Great Britain Men Under 19

Austria Men Under 19

Great Britain Men Under 19