Speedhoc Brussels (BEL)
2
vs
HDM (NED)
17
Goals
Periods | Speedhoc Brussels (BEL) | HDM (NED) |
---|---|---|
Period 1 | 0 | 5 |
Period 2 | 1 | 5 |
Period 3 | 1 | 7 |
Total | 2 | 17 |
Goals in Time Order
Goal | Time | Team | Scorer | Assist |
---|---|---|---|---|
0-1 | 05.44 | HDM | 9. Johan Lim | 44. Benjamin Frey |
0-2 | 06.00 | HDM | 5. Martin Granqvist | |
0-3 | 07.39 | HDM | 26. Tomas Wahlgren | 64. Gustav Le Juge |
0-4 | 09.24 | HDM | 5. Martin Granqvist | |
0-5 | 18.31 | HDM | 49. Roland Velu | |
0-6 | 23.09 | HDM | 97. Yannick Gouby | 44. Benjamin Frey |
0-7 | 26.35 | HDM | 26. Tomas Wahlgren | 12. Francois Boudreault |
0-8 | 28.48 | HDM | 97. Yannick Gouby | 44. Benjamin Frey |
1-8 | 30.18 | Speedhoc Brussels | 77. Vesa Blomqvist | |
1-9 | 33.42 | HDM | 26. Tomas Wahlgren | 18. Jan Oprchal |
1-10 | 35.48 | HDM | 18. Jan Oprchal | 5. Martin Granqvist |
2-10 | 41.14 | Speedhoc Brussels | 77. Vesa Blomqvist | |
2-11 | 42.51 | HDM | 23. Il Shik Sloover | 9. Johan Lim |
2-12 | 45.31 | HDM | 23. Il Shik Sloover | 97. Yannick Gouby |
2-13 | 45.51 | HDM | 64. Gustav Le Juge | 12. Francois Boudreault |
2-14 | 49.54 | HDM | 9. Johan Lim | 67. Frederik Bodijn |
2-15 | 52.04 | HDM | 23. Il Shik Sloover | 44. Benjamin Frey |
2-16 | 52.46 | HDM | 64. Gustav Le Juge | 5. Martin Granqvist |
2-17 | 54.55 | HDM | 18. Jan Oprchal | 26. Tomas Wahlgren |
Penalties
Speedhoc Brussels (BEL)
HDM (NED)
Saves
Speedhoc Brussels (BEL)
HDM (NED)
Rewards
Speedhoc Brussels (BEL)
- 11. Sami Blomqvist: Best Player
HDM (NED)
- 23. Il Shik Sloover: Best Player
Starting Lineups
Speedhoc Brussels (BEL)
Line 1
- N/A
- N/A
- N/A
- N/A
- N/A
Line 2
- N/A
- N/A
- N/A
- N/A
- N/A
Line 3
- N/A
- N/A
- N/A
- N/A
- N/A
Line 4
- N/A
- N/A
- N/A
- N/A
- N/A
Goalkeepers
HDM (NED)
Line 1
- N/A
- N/A
- N/A
- N/A
- N/A
Line 2
- N/A
- N/A
- N/A
- N/A
- N/A
Line 3
- N/A
- N/A
- N/A
- N/A
- N/A
Line 4
- N/A
- N/A
- N/A
- N/A
- N/A
Goalkeepers
Team Lists
Speedhoc Brussels (BEL)
HDM (NED)
- 5. Martin Granqvist (Forward)
- 9. Johan Lim (Forward)
- 12. Francois Boudreault (Forward)
- 18. Jan Oprchal (Forward)
- 23. Il Shik Sloover (Defender)
- 25. Bjorn van Wieringen (Defender)
- 26. Tomas Wahlgren (Forward)
- 32. Mattias Grenbäck (Goalkeeper)
- 44. Benjamin Frey (Forward)
- 49. Roland Velu (Forward)
- 64. Gustav Le Juge (Defender)
- 67. Frederik Bodijn (Defender)
- 97. Yannick Gouby (Forward)