EUR2
Trencin, Slovakia
M-Sport Centrum
30 Jan - 03 Feb 2019

The IFF received 30 registrations for the 12th IFF Women´s World Floorball Championships, to be held in December 2019 in Neuchâtel, Switzerland.

Switzerland, as the host country, received automatic qualification, while all other 29 countries competed for the remaining 15 places via regional qualification events. For Belgium and Philippines this was their first ever WFC qualification event. The Final Round will be held with 16 teams, divided into 4 groups according to their ranking and ballot draw.

In Europe, there were four qualification groups with two event locations – Gdansk (Poland) & Trencin (Slovakia)

The Asia-Oceania qualification was held in Bangkok, Thailand

The Americas qualification was played near Detroit, USA

 

For full information on the Women’s WFC 2019, as well as all of the qualification events, visit: www.neuchatel2019.ch

No. Team M W T L GF-GA PTS
1 FIN W 4 4 0 0 92-4 8
2 GER W 4 3 0 1 33-24 6
3 NFR W 4 2 0 2 28-33 4
4 ESP W 4 0 1 3 12-42 1
5 AUT W 4 0 1 3 10-72 1
Date Time Phase Home Team Away Team Score
30.01 15:00 EUR2 17 - 1
30.01 18:00 EUR2 1 - 21
31.01 12:00 EUR2 10 - 3
31.01 15:00 EUR2 16 - 2
01.02 12:00 EUR2 3 - 6
01.02 15:00 EUR2 4 - 13
02.02 09:00 EUR2 5 - 5
02.02 15:00 EUR2 1 - 18
03.02 09:00 EUR2 8 - 4
03.02 12:00 EUR2 37 - 0
No. Player Team M G A PTS PIM
1 Veera Kauppi FIN W 4 19 15 34 0
2 My Kippila FIN W 4 6 17 23 0
3 Oona Kauppi FIN W 4 11 7 18 2
4 Jenna Saario FIN W 4 6 8 14 0
5 Mariia Kitaeva NFR W 4 9 2 11 0
6 Mia Vallenius FIN W 4 7 4 11 0
7 Laura Manninen FIN W 4 7 3 10 0
8 Anna-Lena Best GER W 4 6 4 10 0
9 Ella Sundstrom FIN W 3 6 4 10 0
10 Alena Holst GER W 4 4 5 9 2
11 Sara Piispa FIN W 4 4 5 9 2
12 Sofia Leino FIN W 4 5 3 8 0
13 Trine Sallstrom FIN W 4 5 3 8 0
14 Paula Arenal Beltran ESP W 4 5 3 8 2
15 Vera Pelevina NFR W 4 3 5 8 4
16 Senni Hietanen FIN W 4 6 1 7 0
17 Mariia Basargina NFR W 4 3 4 7 0
18 Mia Karjalainen FIN W 4 4 2 6 0
19 Kseniia Makkoveeva NFR W 4 4 2 6 0
20 Elizaveta Nadeeva NFR W 4 4 1 5 0
21 Pauline Baumgarten GER W 4 3 2 5 0
22 Randi Kleerbaum GER W 4 3 2 5 0
23 Winona Jurgens GER W 4 2 3 5 0
24 Milja-Maria Saarikoski FIN W 4 2 3 5 0
25 Anastasiia Bulbash NFR W 4 2 3 5 0
26 Sanni Nieminen FIN W 4 0 5 5 0
27 Laura Honicke GER W 4 3 1 4 0
28 Theresa Beppler-Alt GER W 4 3 1 4 0
29 Elena Broker GER W 4 3 1 4 2
30 Nieves Ballesteros Suarez ESP W 4 2 2 4 4
31 Hanna Niemela FIN W 4 1 3 4 0
32 Livia Muggler AUT W 4 1 3 4 0
33 Melanie Bernert AUT W 3 2 1 3 0
34 Jana Baccus GER W 4 2 1 3 2
35 Sanna Risteli FIN W 4 1 2 3 0
36 Viktoriia Trusevich NFR W 4 0 3 3 0
37 Arantzazu Fernandez Castellanos ESP W 4 0 3 3 2
38 Sofia Rumiantseva-Mishina NFR W 4 2 0 2 0
39 Milla Nordlund FIN W 2 1 1 2 0
40 Ester Sanchez Sanchez ESP W 4 1 1 2 0
41 Vera Gebert AUT W 4 1 1 2 0
42 Michaela Weinrich AUT W 4 1 1 2 0
43 Sara De La Cuesta Lopez ESP W 4 1 1 2 0
44 Johanne Busse GER W 4 0 2 2 2
45 Vanessa Weikum GER W 4 0 2 2 2
46 Elke Mayrhofer AUT W 4 1 0 1 0
47 Mayya Lytorova NFR W 4 1 0 1 0
48 Kisa Reck GER W 3 1 0 1 0
49 Viktoria Fersterer AUT W 4 1 0 1 0
50 Frederike Strahl GER W 4 1 0 1 0
51 Kristiina Kauppila FIN W 3 1 0 1 0
52 Julia Schlub AUT W 4 1 0 1 0
53 Maria Alonso Lopez-Zuazo ESP W 4 1 0 1 0
54 Sandra Tonegatti AUT W 4 1 0 1 0
55 Carla Benndorf GER W 4 1 0 1 0
56 Hannah Riedbert AUT W 4 1 0 1 2
57 Maria Gomez Contreras ESP W 4 1 0 1 2
58 Laura Martinez-Villanueva Portanova ESP W 4 1 0 1 2
59 Esther Apesteguia Lanseros ESP W 4 0 1 1 0
60 Simone Reitstatter AUT W 3 0 1 1 0
61 Alexandra Kemptner AUT W 4 0 1 1 0
62 Alena Zhulina NFR W 4 0 1 1 0
63 Tatiana Kozlova NFR W 4 0 1 1 0
64 Alina Prokhorova NFR W 4 0 1 1 0
65 Wiebke Richter GER W 4 0 1 1 0
66 Alexandra Kurth GER W 4 0 1 1 0
67 Armine Nersesian NFR W 4 0 0 0 2
68 Kerstin Nageler AUT W 4 0 0 0 2
69 Ekaterina Panfilova NFR W 4 0 0 0 2
70 Sabrina Friedberg AUT W 4 0 0 0 2
71 Maria Galan Ortega ESP W 4 0 0 0 2
No. Player Team M S G %
1 Krista Nieminen FIN W 4 18 2 90.00
2 Indra Reck GER W 4 32 4 88.88
3 Noora Vuorela FIN W 4 12 2 85.71
4 Elena Savrasova NFR W 4 24 5 82.75
5 Nancy Gatzsch GER W 4 73 20 78.49
6 Patricia Amores Puhl ESP W 4 69 24 74.19
7 Iana Beletskaya NFR W 4 70 28 71.42
8 Victoria Weitgasser AUT W 4 29 13 69.04
9 Paloma Andrea Rojas Gonzalez ESP W 4 34 18 65.38
10 Olga Ruffler AUT W 4 95 59 61.68
Men's WFC 2024....
Days
Hours
Mins
Close