Polish Open
Katowice, Poland
OSS MOSiR
02 Sep - 05 Sep 2021

Sunday matches CANCELLED.

No. Team M W T L GF-GA PTS
1 CZE M 2 2 0 0 23-8 6
2 SUI M 3 2 0 1 24-14 6
3 SVK M 2 1 0 1 13-6 3
4 POL M 3 0 0 3 5-37 0
Date Time Phase Home Team Away Team Score
02.09 16:00 Int´l match 4 - 5
02.09 18:59 Int´l match 2 - 15
03.09 16:00 Int´l match 8 - 6
03.09 19:00 Int´l match 1 - 9
04.09 15:00 Polish Open 13 - 2
No. Player Team M G A PTS PIM
1 Adam Delong CZE M 2 5 3 8 2
2 Claudio Laely SUI M 3 4 2 6 2
3 Tim Braillard SUI M 3 1 4 5 0
4 David Simek CZE M 2 2 2 4 0
5 Tom Ondrusek CZE M 2 2 2 4 0
6 Luca Graf SUI M 3 2 2 4 0
7 Filip Conka-Skyba SVK M 2 1 3 4 0
8 Paolo Riedi SUI M 3 3 0 3 0
9 Michal Miske SVK M 2 3 0 3 2
10 Josef Rypar CZE M 2 2 1 3 0
11 Wojciech Malajka POL M 3 2 1 3 0
12 Christoph Meier SUI M 2 2 1 3 0
13 Jiri Besta CZE M 2 2 1 3 0
14 Manuel Maurer SUI M 3 2 1 3 0
15 Mikulas Krbec CZE M 2 2 1 3 2
16 Patrick Mendelin SUI M 3 1 2 3 0
17 Filip Langer CZE M 2 1 2 3 0
18 Matyas Sindler CZE M 2 0 3 3 0
19 Dan Hartmann SUI M 3 2 0 2 0
20 Jakub Gruber CZE M 2 2 0 2 0
21 Lukas Ujhelyi SVK M 2 2 0 2 0
22 Matus Gajdos SVK M 2 2 0 2 0
23 Jiri Bauer CZE M 2 2 0 2 2
24 Jan Burki SUI M 3 1 1 2 0
25 Tobias Studer SUI M 3 1 1 2 0
26 Nils Conrad SUI M 2 1 1 2 0
27 Ronald Gasparik SVK M 2 1 1 2 0
28 Joel Ruegger SUI M 1 1 1 2 0
29 Jakub Grich SVK M 2 1 1 2 0
30 Ondrej Nemecek CZE M 2 1 1 2 4
31 Tobias Heller SUI M 3 1 1 2 4
32 Claudio Mutter SUI M 3 0 2 2 0
33 Ladislav Gal SVK M 2 0 2 2 0
34 Tomas Kvasnica SVK M 2 0 2 2 0
35 Martin Panek CZE M 2 0 2 2 0
36 Martin Kubovic SVK M 2 0 2 2 0
37 Dominik Benes CZE M 2 1 0 1 0
38 Ladislav Mirt SVK M 2 1 0 1 0
39 Maciej Sienko POL M 3 1 0 1 0
40 Marek Benes CZE M 2 1 0 1 0
41 Michael Schiess SUI M 3 1 0 1 0
42 Martin Grlicky SVK M 1 1 0 1 0
43 Michal Kozubal POL M 3 1 0 1 2
44 Lukas Rezanina SVK M 2 1 0 1 2
45 Alexander Dahlstrom POL M 3 1 0 1 2
46 Moritz Mock SUI M 2 0 1 1 0
47 Filip Forman CZE M 2 0 1 1 0
48 Christoph Camenisch SUI M 3 0 1 1 0
49 Rene Slezak SVK M 2 0 1 1 2
50 Jakub Sujkowski POL M 3 0 1 1 2
51 Ondrej Vitovec CZE M 2 0 1 1 2
52 Karol Pelczarski POL M 3 0 1 1 2
53 Lukasz Chlebda POL M 3 0 0 0 2
54 Samuel Virga SVK M 2 0 0 0 2
55 Nikodem Gawronski POL M 3 0 0 0 4
No. Player Team M S G %
1 Adam Kohut SVK M 2 62 6 91.17
2 Martin Benes CZE M 2 14 2 87.50
3 Pascal Meier SUI M 3 25 4 86.20
4 Lukas Bauer CZE M 2 35 6 85.36
5 Jonas Wittwer SUI M 3 40 10 80.00
6 Maciej Jastrzebski POL M 3 56 15 78.87
7 Bartlomiej Wojcik POL M 3 68 22 75.55
Men's WFC 2024....
Days
Hours
Mins
Close