Lithuania v Great Britain Men
Vilnius, Lithuania
Taurus Sports School
07 Nov - 08 Nov 2015

No. Team M W T L GF-GA PTS
1 GBR M 2 2 0 0 21-7 6
2 LTU M 2 0 0 2 7-21 0
Date Time Phase Home Team Away Team Score
07.11 18:12 4 - 9
08.11 12:41 3 - 12
No. Player Team M G A PTS PIM
1 Mats Carlsson GBR M 2 4 2 6 0
2 Staffan Taylor GBR M 2 4 1 5 0
3 Andrew Field GBR M 2 4 1 5 0
4 Jake Frei GBR M 2 3 2 5 0
5 Mark Phillips GBR M 2 0 4 4 0
6 Jamie Black GBR M 2 2 1 3 0
7 Christopher Gladney GBR M 2 2 0 2 0
8 Tomas Tolocka LTU M 2 2 0 2 0
9 Sean Kettle GBR M 2 1 1 2 2
10 Andy Lovell GBR M 2 1 1 2 2
11 Christopher Holmes GBR M 2 0 2 2 6
12 Paulius Mikulenas LTU M 2 1 0 1 0
13 Deividas Golubickas LTU M 2 1 0 1 0
14 Lukas Dronesinec LTU M 2 1 0 1 0
15 Jurij Jakubovskij LTU M 2 1 0 1 2
16 Deivydas Liucvaitis LTU M 2 1 0 1 2
17 Edvardas Cirtautas LTU M 2 0 1 1 0
18 Mantas Barzdenas LTU M 2 0 1 1 0
19 Roope Rantala GBR M 2 0 1 1 0
20 Martin Dahlin GBR M 2 0 1 1 0
21 Peter Halket GBR M 2 0 1 1 2
22 Alexander Munge GBR M 2 0 0 0 2
23 Deividas Kardokas LTU M 2 0 0 0 4
No. Player Team M S G %
1 Michael Andersson GBR M 2 5 1 83.33
2 Antanas Dubikaitis LTU M 2 18 7 72.00
3 Matthew Sellars GBR M 2 12 6 66.66
4 Ramunas Makelis LTU M 2 23 14 62.16
Women's U19 WFC 2024....
Days
Hours
Mins
Close