Hungary v Great Britain Men's International
Erd, Hungary
Batthyány Sportiskola
20 Oct - 21 Oct 2018

No. Team M W T L GF-GA PTS
1 HUN M 2 2 0 0 26-9 4
2 GBR M 2 0 0 2 9-26 0
Date Time Phase Home Team Away Team Score
20.10 18:30 Int´l match 10 - 5
21.10 11:58 Int´l match 4 - 16
No. Player Team M G A PTS PIM
1 Janos Muller HUN M 2 4 2 6 0
2 Norbert Ressely HUN M 2 3 3 6 0
3 Andrew Field GBR M 2 5 0 5 0
4 Zoltan Resi HUN M 2 4 1 5 0
5 Mark Jones GBR M 2 3 2 5 0
6 Balazs Igneczi HUN M 2 2 2 4 2
7 Martin Dahlin GBR M 2 1 2 3 0
8 Peter Pfneiszli HUN M 1 1 2 3 0
9 Tamas Resi HUN M 2 0 3 3 0
10 David Czank HUN M 2 2 0 2 0
11 Domokos Racz HUN M 1 2 0 2 0
12 Tamas Klemencz HUN M 2 2 0 2 0
13 Tamas Hoffmann HUN M 1 2 0 2 2
14 Szilard Harangozo HUN M 1 1 1 2 0
15 Krisztian Kelemen HUN M 1 1 1 2 0
16 Adam Hangyal HUN M 1 1 1 2 0
17 Kristof Molnar HUN M 1 1 0 1 2
18 Mats Carlsson GBR M 2 0 1 1 0
19 Fulop Vonderviszt HUN M 1 0 1 1 0
20 Christopher Gladney GBR M 2 0 1 1 0
21 Frigyes Szentkuti HUN M 1 0 1 1 0
22 Marcus Pegg GBR M 2 0 1 1 0
23 Gergely Kadar HUN M 2 0 1 1 2
24 Krisztian Toth HUN M 1 0 0 0 2
25 Staffan Taylor GBR M 2 0 0 0 2
26 Christopher Holmes GBR M 2 0 0 0 2
27 Roland Csipkereki HUN M 2 0 0 0 2
No. Player Team M S G %
1 Zoltan Szuri HUN M 1 10 2 83.33
2 Laszlo Havas HUN M 1 10 2 83.33
3 Adam Blaumann HUN M 1 9 2 81.81
4 Matthew Sellars GBR M 2 34 10 77.27
5 Alexander Brown GBR M 2 38 16 70.37
6 Erik Hotz HUN M 1 7 3 70.00
Men's WFC 2024....
Days
Hours
Mins
Close