Four Nations Tournament Men
Valmiera, Latvia
Vidzeme´s Olympic Centre
31 Oct - 02 Nov 2014

No. Team M W T L GF-GA PTS
1 LAT M 3 3 0 0 19-11 9
2 GER M 3 1 1 1 10-11 4
3 EST M 3 1 1 1 12-14 4
4 DEN M 3 0 0 3 8-13 0
Date Time Phase Home Team Away Team Score
31.10 17:00 3 - 3
31.10 20:00 5 - 3
01.11 15:00 3 - 5
01.11 18:00 4 - 6
02.11 10:00 2 - 3
02.11 13:00 8 - 4
No. Player Team M G A PTS PIM
1 Andreas Woiduma EST M 3 4 3 7 0
2 Raul Kivi EST M 3 4 2 6 0
3 Atis Blinds LAT M 3 2 4 6 0
4 Jonas Thomsson EST M 3 2 3 5 0
5 Patrik Markus EST M 3 1 4 5 0
6 Atis Stepans LAT M 3 4 0 4 0
7 Dominic Mucha GER M 3 3 1 4 0
8 Manuel Mucha GER M 3 1 3 4 0
9 Ainars Juskevics LAT M 3 2 1 3 0
10 Artis Raitums LAT M 3 1 2 3 0
11 Ingus Laivins LAT M 3 1 2 3 0
12 Stefan Hedorf DEN M 2 2 0 2 0
13 Janos Broker GER M 3 2 0 2 0
14 Juris Gribusts LAT M 3 2 0 2 0
15 Martins Rajeckis LAT M 3 2 0 2 0
16 Janis Rajeckis LAT M 2 1 1 2 0
17 Ivo Balodis LAT M 3 1 1 2 0
18 Philipp Huhler GER M 3 1 1 2 0
19 Jacob Manniche Andersen DEN M 3 1 1 2 0
20 Niklas Juul Jensen DEN M 3 1 1 2 0
21 Maximillian Falkenberger GER M 3 1 1 2 2
22 Edijs Hammers LAT M 2 0 2 2 0
23 Andris Rajeckis LAT M 2 0 2 2 0
24 Sascha Herlt GER M 3 1 0 1 0
25 Jannik Trolle Wede DEN M 3 1 0 1 0
26 Edzus Cerins LAT M 2 1 0 1 0
27 Joel Wenning GER M 3 1 0 1 0
28 Oskar Salm EST M 3 1 0 1 0
29 Jacob Boge Larsen DEN M 3 1 0 1 0
30 Morics Krumins LAT M 1 1 0 1 0
31 Artis Savins LAT M 2 1 0 1 2
32 Marko Krogsgaard DEN M 3 1 0 1 2
33 Brian Jensen DEN M 3 1 0 1 2
34 Aleksandrs Abramovs LAT M 3 0 1 1 0
35 Gatis Liepins LAT M 3 0 1 1 0
36 Andreas Glad DEN M 3 0 1 1 0
37 Sandro Baas GER M 3 0 1 1 0
38 Tino von Pritzbuer GER M 3 0 1 1 0
39 Jonas Hoffmann GER M 3 0 1 1 0
40 Benjamin Borth GER M 3 0 1 1 4
41 Mats Tamme EST M 3 0 0 0 2
42 Martins Broks LAT M 1 0 0 0 2
43 Steffen Neve Dahl Jensen DEN M 3 0 0 0 2
44 Matthias Siede GER M 3 0 0 0 2
45 Oskars Firmanis LAT M 3 0 0 0 2
46 Gints Bertulis LAT M 3 0 0 0 2
47 Johan Stromfelt EST M 3 0 0 0 2
48 Roman Pass EST M 3 0 0 0 2
49 Rainer Komi EST M 3 0 0 0 4
50 Daniel Mac Cabe DEN M 3 0 0 0 4
No. Player Team M S G %
1 Nils Hallerstede GER M 3 28 3 90.32
2 Michael Ejlerskov Rasmussen DEN M 3 7 1 87.50
3 Siim Stokkeby EST M 3 20 3 86.95
4 Andis Blinds LAT M 3 41 7 85.41
5 Normunds Krumins LAT M 3 18 4 81.81
6 Mike Trolle DEN M 3 30 7 81.08
7 Janek Kohler GER M 3 34 8 80.95
8 Jarkko Saastamoinen EST M 3 44 11 80.00
9 Anders Kjaer DEN M 3 19 5 79.16
Women's U19 WFC 2024....
Days
Hours
Mins
Close