Euro Floorball Tour Men U19
Kirchberg, Switzerland
Sporthalle Grossmatt
02 Nov - 05 Nov 2017

Men EFT results and statistics. 

MEN & MEN U19

Match Schedule

Date Time Phase Match Score
02.11 16:59 Int´l match 9 - 7
02.11 20:01 Int´l match 5 - 3
03.11 10:59 Int´l match 7 - 6 ps.
03.11 14:00 Int´l match 5 - 6
03.11 17:01 Int´l match 8 - 3
03.11 20:02 Int´l match 4 - 5 ps.
04.11 10:00 Int´l match 6 - 5
04.11 13:00 Int´l match 6 - 3
04.11 15:59 Int´l match 4 - 9
04.11 19:01 Int´l match 2 - 4
05.11 10:00 Int´l match 5 - 6
05.11 15:00 Int´l match 7 - 5
No. Team M W T L GF-GA PTS
1 SWE MU19 3 2 1 0 19-16 8
2 FIN MU19 3 2 1 0 24-18 7
3 CZE MU19 3 1 0 2 18-20 3
4 SUI MU19 3 0 0 3 14-21 0
Date Time Phase Home Team Away Team Score
02.11 16:59 Int´l match 9 - 7
03.11 10:59 Int´l match 7 - 6 ps.
03.11 14:00 Int´l match 5 - 6
04.11 10:00 Int´l match 6 - 5
04.11 15:59 Int´l match 4 - 9
05.11 10:00 Int´l match 5 - 6
No. Player Team M G A PTS PIM
1 Aaro Helin FIN MU19 3 4 2 6 0
2 Justus Kainulainen FIN MU19 3 3 3 6 0
3 Martin Rezac CZE MU19 3 5 0 5 0
4 Joona Rantala FIN MU19 3 4 1 5 0
5 Albin Hedstal SWE MU19 3 1 4 5 0
6 Oliver Liedberg SWE MU19 3 4 0 4 2
7 Daniel Eremias CZE MU19 3 2 2 4 0
8 Markus Salmi FIN MU19 3 2 2 4 0
9 Josef Juha CZE MU19 3 2 2 4 2
10 Gianluca Persici SUI MU19 3 2 2 4 7
11 Juuso Kekki FIN MU19 2 1 3 4 0
12 Toni Rintala FIN MU19 3 3 0 3 0
13 Hampus Ahren SWE MU19 3 2 1 3 0
14 Petr Kolacny CZE MU19 3 2 1 3 0
15 Dominik Alder SUI MU19 3 2 1 3 0
16 Joonatan Kovanen FIN MU19 3 2 1 3 0
17 Matyas Sindler CZE MU19 3 2 1 3 0
18 Harry Braillard SUI MU19 3 1 2 3 0
19 Severin Nigg SUI MU19 3 1 2 3 2
20 Eemeli Akola FIN MU19 3 1 2 3 2
21 Lukas Sjoblom SWE MU19 2 2 0 2 0
22 Kevin Rigogiannis SWE MU19 3 2 0 2 0
23 Marc-Andre Vogt SUI MU19 3 2 0 2 0
24 Jasper Juuti FIN MU19 3 2 0 2 0
25 Romano Schubiger SUI MU19 3 2 0 2 0
26 Michael Jansson SWE MU19 3 1 1 2 0
27 Pascal Semes SUI MU19 3 1 1 2 0
28 Joona Valkama FIN MU19 3 1 1 2 0
29 Lucas Rigogiannis SWE MU19 2 1 1 2 0
30 Adam Nilsson SWE MU19 2 1 1 2 0
31 Oskar Block SWE MU19 3 1 1 2 0
32 Nadir Monighetti SUI MU19 2 1 1 2 0
33 Ondrej Sadlo CZE MU19 3 1 1 2 2
34 William Westerdahl SWE MU19 3 1 1 2 2
35 Isac Lindblad SWE MU19 3 1 1 2 2
36 Mauro Stingelin SUI MU19 3 1 1 2 2
37 Alan Strassle SUI MU19 3 1 1 2 2
38 Niko Uurtio FIN MU19 3 0 2 2 0
39 Jan Spilka CZE MU19 3 0 2 2 0
40 Joshua Schnell SUI MU19 3 0 2 2 0
41 Eetu Manninen FIN MU19 2 0 2 2 2
42 Jakub Bocek CZE MU19 3 0 2 2 2
43 Lukas Netrefa CZE MU19 3 1 0 1 0
44 Dominik Benes CZE MU19 3 1 0 1 2
45 Jakub Bursik CZE MU19 3 1 0 1 4
46 Patrik Gustavsson SWE MU19 3 1 0 1 6
47 Otto Kurronen FIN MU19 2 0 1 1 0
48 Linus Hellqvist SWE MU19 3 0 1 1 0
49 Fredrik Andersson SWE MU19 3 0 1 1 0
50 Filip Stjernberg SWE MU19 3 0 1 1 0
51 Lauri Laine FIN MU19 2 0 1 1 0
52 Filip Forman CZE MU19 3 0 1 1 0
53 Jonas Kura CZE MU19 3 0 1 1 2
54 Pavel Sladecek CZE MU19 3 0 1 1 2
55 Michal Strnad CZE MU19 3 0 1 1 2
56 Jacob Embretzen SWE MU19 2 0 1 1 2
57 Nicola Laubscher SUI MU19 2 0 1 1 12
58 Cedric Haldemann SUI MU19 3 0 0 0 2
59 Cyrill Suter SUI MU19 3 0 0 0 2
60 Lukas Munger SUI MU19 2 0 0 0 2
61 Cedric Napierala SUI MU19 2 0 0 0 2
62 Oskari Savolainen FIN MU19 3 0 0 0 4
No. Player Team M S G %
1 Oskari Falden FIN MU19 2 15 4 78.94
2 Vojtech Simunek CZE MU19 3 34 10 77.27
3 Nils Schalin SUI MU19 3 38 12 76.00
4 Olli Kuisma FIN MU19 3 17 6 73.91
5 Simon Olofsson SWE MU19 3 14 5 73.68
6 Viktor Kastengren SWE MU19 3 27 11 71.05
7 Ondrej Kolajta CZE MU19 3 24 10 70.58
8 Luca Locher SUI MU19 3 14 9 60.86
9 Nemo Sipila FIN MU19 1 10 7 58.82
Men's WFC 2024....
Days
Hours
Mins
Close