Euro Floorball Tour Men U19
Växjö, Sweden
Fortnox Arena
04 Nov - 06 Nov 2016

Match Schedule

Date Time Phase Match Score
04.11 10:00 Int´l Match 10 - 2
04.11 16:00 Int´l Match 8 - 5
05.11 09:30 Int´l Match 5 - 9
05.11 18:15 Int´l Match 6 - 5
06.11 11:00 Int´l Match 2 - 3
06.11 12:00 Int´l Match 6 - 5

For standings & statistics for the Men’s EFT click here.

No. Team M W T L GF-GA PTS
1 SWE MU19 3 3 0 0 20-15 9
2 FIN MU19 3 2 0 1 24-13 6
3 CZE MU19 3 1 0 2 13-19 3
4 SUI MU19 3 0 0 3 9-19 0
Date Time Phase Home Team Away Team Score
04.11 10:00 Int´l Match 10 - 2
04.11 16:00 Int´l Match 8 - 5
05.11 09:30 Int´l Match 5 - 9
05.11 18:15 Int´l Match 6 - 5
06.11 11:00 Int´l Match 2 - 3
06.11 12:00 Int´l Match 6 - 5
No. Player Team M G A PTS PIM
1 Otto Weidman SWE MU19 3 2 5 7 0
2 Kasper Broby SWE MU19 3 4 1 5 0
3 Antti Suomela FIN MU19 3 4 1 5 2
4 Kalle Bylund SWE MU19 3 3 2 5 0
5 Mikko Laakso FIN MU19 3 3 2 5 0
6 Justus Kainulainen FIN MU19 3 3 2 5 0
7 Eero Jalo FIN MU19 3 3 2 5 2
8 Premek Pakosta CZE MU19 3 1 3 4 0
9 Mikko Levanen FIN MU19 2 1 3 4 0
10 Adam Tlapak CZE MU19 3 3 0 3 0
11 Mattias Jansson SWE MU19 3 3 0 3 0
12 Tobias Studer SUI MU19 3 3 0 3 2
13 Heikki Iiskola FIN MU19 2 2 1 3 0
14 Petr Brautferger CZE MU19 3 2 1 3 2
15 Yann Ruh SUI MU19 3 1 2 3 6
16 Jakub Kolisko CZE MU19 3 0 3 3 0
17 Alexander Nyman FIN MU19 3 0 3 3 0
18 Aaro Helin FIN MU19 3 2 0 2 0
19 Eetu Sorvali FIN MU19 3 2 0 2 0
20 Jakub Bina CZE MU19 3 2 0 2 0
21 Florian Wenk SUI MU19 3 2 0 2 0
22 Filip Wiklund SWE MU19 3 2 0 2 2
23 Filip Bjork SWE MU19 3 1 1 2 0
24 Milan Melis CZE MU19 3 1 1 2 0
25 Jan Krejca CZE MU19 3 1 1 2 0
26 Christian Remes FIN MU19 3 1 1 2 0
27 Jesper Colling SWE MU19 3 1 1 2 0
28 Toni Rintala FIN MU19 3 1 1 2 0
29 Jonathan Bodenmalm SWE MU19 1 0 2 2 0
30 Emil Nilsen SWE MU19 3 0 2 2 0
31 Eetu Ijas FIN MU19 3 0 2 2 0
32 Simon Laubscher SUI MU19 3 0 2 2 0
33 Patrik Burman SWE MU19 3 1 0 1 0
34 Cyrill Pedolin SUI MU19 3 1 0 1 0
35 Michal Sladek CZE MU19 3 1 0 1 0
36 Linus Holmgren SWE MU19 3 1 0 1 0
37 Josef Juha CZE MU19 3 1 0 1 0
38 Filip Kalentun SWE MU19 3 1 0 1 0
39 Jan Burki SUI MU19 3 1 0 1 0
40 Samuli Gronfors FIN MU19 2 1 0 1 0
41 Oskari Savolainen FIN MU19 3 1 0 1 0
42 Kevin Haglund SWE MU19 3 1 0 1 2
43 Krystof Krbec CZE MU19 3 1 0 1 2
44 Nico Mutter SUI MU19 2 1 0 1 6
45 Michael Jansson SWE MU19 3 0 1 1 0
46 Petr Kolacny CZE MU19 3 0 1 1 0
47 Romano Schubiger SUI MU19 3 0 1 1 0
48 Joona Rantala FIN MU19 2 0 1 1 0
49 Marek Zouzal CZE MU19 3 0 1 1 0
50 Stefan Hutzli SUI MU19 3 0 1 1 0
51 Aapo Hamalainen FIN MU19 3 0 1 1 0
52 Andreas Blom SWE MU19 3 0 1 1 0
53 Moritz Mock SUI MU19 3 0 1 1 0
54 Oskar Malmgren SWE MU19 3 0 1 1 2
55 Adam Hultberg SWE MU19 2 0 1 1 2
56 Harry Braillard SUI MU19 3 0 1 1 2
57 Filip Zakonov CZE MU19 3 0 1 1 2
58 Matyas Krebner CZE MU19 3 0 1 1 2
59 Eemeli Akola FIN MU19 3 0 1 1 2
60 Mika Majalahti FIN MU19 2 0 1 1 2
61 Hannes Karlsson SWE MU19 3 0 1 1 4
62 Pascal Semes SUI MU19 3 0 0 0 2
63 Martin Muhlfait CZE MU19 3 0 0 0 2
64 Pascal Wuthrich SUI MU19 2 0 0 0 2
65 Noah Aeschimann SUI MU19 2 0 0 0 2
66 Jere Rekila FIN MU19 3 0 0 0 4
No. Player Team M S G %
1 Luca Locher SUI MU19 3 22 3 88.00
2 Petr Musil CZE MU19 2 14 2 87.50
3 Andreas Blom SWE MU19 3 48 10 82.75
4 Pontus Zarins SWE MU19 3 23 5 82.14
5 Riku Saarentola FIN MU19 3 28 8 77.77
6 Sakari Pulkkinen FIN MU19 3 16 5 76.19
7 Cyril Haldemann SUI MU19 3 49 16 75.38
8 Daniel Muck CZE MU19 1 16 8 66.66
9 Jan Eckhardt CZE MU19 3 15 9 62.50
Men's WFC 2024....
Days
Hours
Mins
Close