Tallinn, Estonia
Kristiine Sportshall Forelli
19 Oct - 20 Oct 2019

No. Team M W T L GF-GA PTS
1 EST M 2 2 0 0 21-2 4
2 NED M 2 0 0 2 2-21 0
Date Time Phase Home Team Away Team Score
19.10 17:03 Int´l match 8 - 1
20.10 10:32 Int´l match 13 - 1
No. Player Team M G A PTS PIM
1 Tanel Kasenurm EST M 2 5 4 9 2
2 Ken Pahn EST M 2 4 4 8 0
3 Egert Unga EST M 2 3 2 5 0
4 Artur Okruzko EST M 2 3 1 4 0
5 Stenver Savi EST M 2 2 1 3 0
6 Sander Savi EST M 2 1 2 3 0
7 Max Molander NED M 2 2 0 2 2
8 Oliver Savi EST M 2 0 2 2 2
9 Rein Kivi EST M 1 1 0 1 0
10 Paul Theodor Oja EST M 1 1 0 1 0
11 Morten Talviste EST M 2 1 0 1 0
12 Remu Keltanen EST M 2 0 1 1 0
13 Andrei Polovnikov EST M 2 0 1 1 0
14 Kermo Uue EST M 2 0 1 1 0
15 Danny Schworer NED M 2 0 1 1 0
16 Gerdo Unga EST M 2 0 1 1 0
17 Kasper van den Hark NED M 2 0 1 1 0
18 Wessel Baggerman NED M 2 0 0 0 2
19 Sander Willeboordse NED M 2 0 0 0 4
No. Player Team M S G %
1 Siim Stokkeby EST M 2 15 1 93.75
2 Rainer Kalde EST M 2 15 1 93.75
3 Arvid Vonk NED M 2 25 8 75.75
4 Niek van Linge NED M 2 26 13 66.66
Women's U19 WFC 2024 starts in....
Days
Hours
Mins
Close