Czech Republic v Switzerland MU19
Králuv Dvur, Czech Republic
Arena Králuv Dvur
31 Jan - 02 Feb 2014

No. Team M W T L GF-GA PTS
1 CZE MU19 3 1 2 0 18-17 5
2 SUI MU19 3 0 2 1 17-18 2
Date Time Phase Home Team Away Team Score
31.01 19:00 5 - 4
01.02 18:00 7 - 7
02.02 10:00 6 - 6
No. Player Team M G A PTS PIM
1 Dan Hartmann SUI MU19 3 4 3 7 2
2 Claudio Mutter SUI MU19 3 2 4 6 0
3 Marek Benes CZE MU19 3 3 2 5 0
4 David Simek CZE MU19 3 3 1 4 2
5 Simon Laubscher SUI MU19 3 2 2 4 0
6 Adam Delong CZE MU19 3 1 3 4 0
7 Jan Severa CZE MU19 3 3 0 3 0
8 Jonas Guggisberg SUI MU19 3 2 1 3 0
9 Dan Kasovsky CZE MU19 3 2 1 3 0
10 Deny Kanzig SUI MU19 3 1 2 3 0
11 Daniel Castek CZE MU19 2 2 0 2 0
12 Petr Hofman CZE MU19 2 1 1 2 2
13 Micha Baumgartner SUI MU19 3 1 1 2 5
14 Jakub Uher CZE MU19 3 0 2 2 2
15 Fabian Michel SUI MU19 3 1 0 1 0
16 Nicola Heierli SUI MU19 2 1 0 1 0
17 Jakub Vilim CZE MU19 2 1 0 1 0
18 Ales Hoffer CZE MU19 3 1 0 1 0
19 Tobias Baumann SUI MU19 2 1 0 1 0
20 Marco Klauenbosch SUI MU19 3 1 0 1 2
21 Yanik Wagnieres SUI MU19 3 1 0 1 2
22 Jakub Kordos CZE MU19 3 1 0 1 4
23 Patrick Kapp SUI MU19 2 0 1 1 0
24 Martin Mosimann SUI MU19 2 0 1 1 0
25 Ondrej Nemecek CZE MU19 3 0 1 1 0
26 Radek Mandik CZE MU19 3 0 1 1 0
27 Filip Horak CZE MU19 2 0 1 1 0
28 Simon Steiner SUI MU19 3 0 1 1 0
29 Ondrej Vitovec CZE MU19 3 0 1 1 2
30 Florian Spalti SUI MU19 3 0 0 0 2
31 Ondrej Vasicek CZE MU19 3 0 0 0 2
32 Mikulas Komarek CZE MU19 3 0 0 0 2
No. Player Team M S G %
1 Jan Cimbalek CZE MU19 1 20 4 83.33
2 Jan Mazanek CZE MU19 2 22 7 75.86
3 Timon Keller SUI MU19 3 24 8 75.00
4 Tomas Fibiger CZE MU19 3 17 6 73.91
5 Nicola Bruetsch SUI MU19 3 28 10 73.68
Women's U19 WFC 2024....
Days
Hours
Mins
Close