7th Polish Open 2019
Zielonka, Poland
OKiS Arena
06 Sep - 08 Sep 2019

No. Team M W T L GF-GA PTS
1 CZE M 3 2 1 0 25-7 8
2 SUI M 3 2 1 0 25-7 7
3 SVK M 3 0 1 2 8-24 2
4 POL M 3 0 1 2 2-22 1
Date Time Phase Home Team Away Team Score
06.09 16:02 Int´l match 4 - 11
06.09 19:01 Int´l match 1 - 10
07.09 16:00 Int´l match 3 - 4 ps.
07.09 19:00 Int´l match 2 - 1 ps.
08.09 09:00 Int´l match 12 - 2
08.09 12:01 Int´l match 10 - 0
No. Player Team M G A PTS PIM
1 Kevin Berry SUI M 3 6 1 7 2
2 Daniel Sebek CZE M 3 2 4 6 0
3 Nicola Bischofberger SUI M 3 1 5 6 2
4 Josef Rypar CZE M 3 2 3 5 4
5 Marek Brauer CZE M 3 1 4 5 0
6 Patrick Mendelin SUI M 3 1 4 5 0
7 Martin Tokos CZE M 3 3 1 4 0
8 Filip Langer CZE M 3 3 1 4 0
9 Jan Zaugg SUI M 3 2 2 4 0
10 Paolo Riedi SUI M 3 1 3 4 0
11 Manuel Maurer SUI M 3 3 0 3 0
12 Marek Benes CZE M 2 2 1 3 0
13 Tobias Studer SUI M 3 2 1 3 0
14 Michael Schiess SUI M 3 2 1 3 0
15 Matej Jendrisak CZE M 2 1 2 3 0
16 Ladislav Gal SVK M 3 0 3 3 4
17 Deny Kanzig SUI M 3 2 0 2 0
18 Tomas Novak CZE M 2 2 0 2 2
19 Martin Sindelar CZE M 2 1 1 2 0
20 Tim Braillard SUI M 2 1 1 2 0
21 Milan Tichy CZE M 2 1 1 2 0
22 Martin Panek CZE M 3 0 2 2 0
23 Ronald Gasparik SVK M 3 0 2 2 5
24 Christoph Meier SUI M 3 1 0 1 0
25 Florian Tromm SUI M 3 1 0 1 0
26 Ondrej Nemecek CZE M 3 1 0 1 0
27 Jan Rydzewski POL M 3 1 0 1 0
28 Milan Melis CZE M 2 1 0 1 0
29 Martin Kubovic SVK M 2 1 0 1 0
30 Lubos Sefcik SVK M 3 1 0 1 0
31 Adam Delong CZE M 3 1 0 1 0
32 Michal Miske SVK M 3 1 0 1 0
33 Jiri Besta CZE M 3 1 0 1 0
34 Michal Pazak SVK M 3 1 0 1 0
35 Jan Sebesta CZE M 3 1 0 1 0
36 Lukas Rezanina SVK M 3 1 0 1 2
37 Claudio Laely SUI M 3 1 0 1 2
38 Michal Sienko POL M 3 1 0 1 2
39 Peter Nehila SVK M 3 1 0 1 2
40 Martin Prazan CZE M 3 1 0 1 2
41 Kristian Kozak SVK M 3 1 0 1 10
42 Manuel Engel SUI M 3 0 1 1 0
43 Joel Ruegger SUI M 1 0 1 1 0
44 Luca Graf SUI M 3 0 1 1 0
45 Maciej Sienko POL M 3 0 1 1 0
46 Daniel Sesulka CZE M 3 0 1 1 0
47 Matyas Sindler CZE M 3 0 1 1 0
48 Pascal Meier SUI M 3 0 1 1 0
49 Simon Hatala SVK M 3 0 1 1 0
50 Lukasz Chlebda POL M 3 0 1 1 2
51 Alexander Dahlstrom POL M 3 0 0 0 2
52 Tobias Heller SUI M 3 0 0 0 2
53 Stefan Hutzli SUI M 3 0 0 0 2
54 Simon Smajda SVK M 3 0 0 0 4
55 Peter Bezeg SVK M 3 0 0 0 5
No. Player Team M S G %
1 Jakub Udziela POL M 2 19 1 95.00
2 Jan Binder CZE M 3 20 3 86.95
3 Pascal Meier SUI M 3 14 3 82.35
4 Maciej Bogdanski POL M 3 39 10 79.59
5 Jakub Klobucnik SVK M 3 74 24 75.51
6 Patrick Eder SUI M 3 8 3 72.72
7 Maciej Jastrzebski POL M 3 21 10 67.74
8 Lukas Bauer CZE M 3 5 4 55.55
Men's WFC 2024....
Days
Hours
Mins
Close