4th Polish Open
Zbaszyn, Rakoniewice and Babimost, Poland
13 Sep - 15 Sep 2013

No. Team M W T L GF-GA PTS
1 SUI W 5 4 0 1 29-12 12
2 FIN W 5 4 0 1 27-7 12
3 CZE W 5 4 0 1 32-10 12
4 NOR W 5 1 0 4 14-28 3
5 POL W 5 1 0 4 15-38 3
6 SVK W 5 1 0 4 10-32 3
No. Player Team M G A PTS PIM
1 Eliska Krupnova CZE W 5 7 1 8 0
2 Dominika Steglova CZE W 5 4 4 8 0
3 Tereza Urbankova CZE W 5 1 7 8 2
4 Katrin Zwinggi SUI W 4 5 2 7 0
5 Juuli Hakkarainen FIN W 4 4 3 7 0
6 Seraina Ulber SUI W 5 4 2 6 0
7 Sonja Putzi SUI W 4 3 3 6 0
8 Silvana Notzli SUI W 4 2 4 6 0
9 Adela Bocanova CZE W 5 2 4 6 0
10 Jana Vojackova CZE W 5 4 1 5 0
11 Elina Kujala FIN W 5 3 2 5 0
12 Elzbieta Piotrowska POL W 5 2 3 5 0
13 Nina Rantala FIN W 5 1 4 5 0
14 Irena Mroch POL W 5 4 0 4 0
15 Tanja Stella SUI W 3 2 2 4 0
16 Karoliina Kujala FIN W 5 2 2 4 0
17 Kristyna Jilkova CZE W 5 2 2 4 0
18 Alexandra Frick SUI W 5 2 2 4 2
19 Emmi Niemela FIN W 4 1 3 4 0
20 Laura Manninen FIN W 5 1 3 4 0
21 Lucie Paulovicova CZE W 5 1 3 4 0
22 Anet Jarolimova CZE W 5 1 3 4 2
23 Eliisa Alanko FIN W 3 3 0 3 0
24 Katarina Behancova SVK W 5 3 0 3 0
25 Brigitte Mischler SUI W 5 3 0 3 2
26 Agata Plechan POL W 4 2 1 3 0
27 Michaela Sponiarova SVK W 5 2 1 3 0
28 Michaela Kathriner SUI W 3 2 1 3 0
29 Karolina Dutkiewicz POL W 5 2 1 3 0
30 Celine Chalverat SUI W 3 2 1 3 2
31 Alisa Pollanen FIN W 5 1 2 3 0
32 Anette Marie Berg NOR W 5 1 2 3 0
33 Corin Ruttimann SUI W 4 1 2 3 0
34 Rebecca Hermann SUI W 4 1 2 3 0
35 Laura Kokko FIN W 5 1 2 3 0
36 Iveta Hyrslova CZE W 3 1 2 3 2
37 Tiia Ukkonen FIN W 5 1 2 3 2
38 Flurina Marti SUI W 3 1 2 3 2
39 Tamara Hasova CZE W 5 2 0 2 0
40 Zuzana Macurova CZE W 5 2 0 2 0
41 Kristine Naess Haug NOR W 3 2 0 2 0
42 Hana Sladeckova CZE W 3 2 0 2 0
43 Denisa Ferencikova SVK W 5 2 0 2 0
44 Henriette Knudsen NOR W 4 2 0 2 0
45 Mia Karjalainen FIN W 5 2 0 2 0
46 Katri Luomaniemi FIN W 5 2 0 2 0
47 Agnieszka Timek-Dziadkowiec POL W 5 2 0 2 0
48 Gabriela Zurkova CZE W 4 2 0 2 2
49 Victoria Hansen NOR W 3 2 0 2 2
50 Denisa Billa CZE W 5 1 1 2 0
51 Salla Suomela FIN W 5 1 1 2 0
52 Katarzyna Chelstowska POL W 5 1 1 2 0
53 Lucia Jelinkova SVK W 5 1 1 2 0
54 Nina Bartschi SUI W 4 1 1 2 0
55 Marie Amundsen NOR W 4 1 1 2 0
56 Sandra Vika NOR W 4 1 1 2 0
57 Hanna Samson POL W 5 1 1 2 0
58 Marta Stachowiak POL W 5 1 1 2 0
59 Milota Hutirova SVK W 5 1 1 2 2
60 Sani Klinga FIN W 4 1 1 2 2
61 Elin Bratland NOR W 3 1 1 2 2
62 Justyna Krzywak POL W 5 0 2 2 0
63 Andrea Kern SUI W 4 0 2 2 0
64 Mia Osterhaug NOR W 4 0 2 2 0
65 Kristiina Kauppila FIN W 5 1 0 1 0
66 Tiia Raitanen FIN W 5 1 0 1 0
67 Julie Gidske NOR W 3 1 0 1 0
68 Nikola Domonkosova SVK W 5 1 0 1 0
69 Oda Langaker NOR W 3 1 0 1 0
70 Sanna Roisko FIN W 5 1 0 1 0
71 Marianne Nadim NOR W 4 1 0 1 2
72 Bogna Zielenkiewicz POL W 5 0 1 1 0
73 Malgorzata Kulczycka POL W 5 0 1 1 0
74 Maja Stenka POL W 5 0 1 1 0
75 Jana Troskova SVK W 5 0 1 1 0
76 Karen Farnes NOR W 4 0 1 1 0
77 Katarina Klapitova SVK W 5 0 1 1 0
78 Henna Uljua FIN W 5 0 1 1 0
79 Michaela Jessova SVK W 5 0 1 1 0
80 Laura Burgi SUI W 4 0 1 1 0
81 Martina Capkova CZE W 5 0 1 1 2
82 Janine Wuthrich SUI W 4 0 0 0 2
83 Zuzana Halfarova CZE W 5 0 0 0 2
84 Martina Stasova SVK W 5 0 0 0 2
85 Ida Karevold NOR W 4 0 0 0 2
No. Player Team M S G %
1 Laura Loisa FIN W 5 45 2 95.74
2 Kristyna Hornakova CZE W 5 64 3 95.52
3 Monika Schmid SUI W 5 81 7 92.04
4 Charlotte Holt NOR W 4 55 6 90.16
5 Live Fosmark NOR W 3 89 11 89.00
6 Jonna Makela FIN W 5 38 5 88.37
7 Lara Heini SUI W 5 33 5 86.84
8 Klaudia Jaczewska POL W 5 123 23 84.24
9 Jana Christianova CZE W 5 35 7 83.33
10 Alexandra Novakova SVK W 5 78 16 82.97
11 Radka Mladenkova SVK W 5 69 16 81.17
12 Malin Dahler NOR W 3 47 11 81.03
13 Justyna Trebacz POL W 5 54 15 78.26
Men's WFC 2024....
Days
Hours
Mins
Close