Women's 3-Nations
Salo & Eerikkilä, Finland
Salohalli & Eerikkilä Sports Institute
06 Sep - 08 Sep 2019

No. Team M W T L GF-GA PTS
1 FIN W 2 0 2 0 9-9 3
2 SUI W 2 0 2 0 8-8 3
3 CZE W 2 0 2 0 8-8 3
Date Time Phase Home Team Away Team Score
06.09 18:30 Int´l match 5 - 4 ps.
07.09 14:30 Int´l match 4 - 3 ps.
08.09 11:30 Int´l match 4 - 5 ps.
No. Player Team M G A PTS PIM
1 Oona Kauppi FIN W 2 1 4 5 0
2 Veera Kauppi FIN W 2 3 1 4 0
3 Denisa Ratajova CZE W 2 2 1 3 2
4 Tereza Urbankova CZE W 2 1 2 3 0
5 Martina Repkova CZE W 2 2 0 2 0
6 Simone Wyss SUI W 2 2 0 2 0
7 Sofia Leino FIN W 2 2 0 2 0
8 Corin Ruttimann SUI W 2 2 0 2 0
9 Nathalie Spichiger SUI W 2 1 1 2 0
10 Flurina Marti SUI W 2 0 2 2 0
11 Nadia Cattaneo SUI W 2 0 2 2 2
12 Nela Jirakova CZE W 2 1 0 1 0
13 Jenna Saario FIN W 2 1 0 1 0
14 Michelle Wiki SUI W 2 1 0 1 0
15 Johanna Homi FIN W 2 1 0 1 0
16 Margrit Scheidegger SUI W 2 1 0 1 2
17 Eliska Krupnova CZE W 2 0 1 1 0
18 Andrea Gamperli SUI W 2 0 1 1 0
19 Inka Lampinen FIN W 2 0 1 1 0
20 Mia Karjalainen FIN W 2 0 1 1 0
21 Mia Vallenius FIN W 2 0 1 1 0
22 Kamila Paloncyova CZE W 2 0 1 1 0
23 Brigitte Mischler SUI W 2 0 1 1 2
24 Gabriela Tozickova CZE W 2 0 0 0 2
25 Milla Nordlund FIN W 2 0 0 0 2
26 Julia Suter SUI W 2 0 0 0 2
27 Alexandra Frick SUI W 2 0 0 0 2
No. Player Team M S G %
1 Nikola Prileska CZE W 2 20 3 86.95
2 Lara Heini SUI W 2 16 3 84.21
3 Kristyna Hornakova CZE W 2 18 4 81.81
4 Tiltu Siltanen FIN W 2 13 4 76.47
5 Monika Schmid SUI W 2 12 4 75.00
6 Noora Vuorela FIN W 2 10 4 71.42
Men's WFC 2024....
Days
Hours
Mins
Close