Red, White and Blue Games
Alingsås, Sweden
Stadsskogshallen
11 Sep - 13 Sep 2015

USA featured

No. Team M W T L GF-GA PTS
1 SRB M 2 2 0 0 10-8 6
2 USA M 2 1 0 1 12-8 2
3 ISL M 2 0 0 2 7-13 1
Date Time Phase Home Team Away Team Score
11.09 20:15 8 - 3
12.09 16:01 4 - 5
13.09 16:01 5 - 4
No. Player Team M G A PTS PIM
1 Alexander Granvald USA M 2 4 2 6 0
2 Andreas Stefansson ISL M 2 4 1 5 0
3 Enis Medjedovic SRB M 2 1 3 4 2
4 Alexander Milovanovic SRB M 2 3 0 3 0
5 Hynek Nikolic SRB M 2 3 0 3 0
6 Robin Brown USA M 2 2 1 3 2
7 Marko Stozinic SRB M 2 1 2 3 0
8 Jesse Andersson USA M 2 2 0 2 2
9 Alexander McVey USA M 2 1 1 2 0
10 Kristian Magnusson ISL M 2 1 1 2 0
11 Magnus Marteinsson ISL M 2 1 1 2 0
12 Randall Aa USA M 2 1 1 2 0
13 Karl Forare USA M 2 1 1 2 0
14 Ryan Winkler USA M 2 1 1 2 2
15 Darien Banda SRB M 2 1 0 1 0
16 Arian Banda SRB M 1 1 0 1 2
17 Andy Victor Nilsson ISL M 2 1 0 1 4
18 Robert Gocic SRB M 2 0 1 1 0
19 Raphael Mori USA M 2 0 1 1 0
20 Mattias Hansen USA M 2 0 1 1 0
21 Thorarinn Fannar Thorarinsson ISL M 2 0 1 1 0
22 Maurin Ruegg USA M 2 0 1 1 0
23 Olafur Bjorgvin Sveinsson ISL M 2 0 1 1 0
24 Jens Alengaard ISL M 2 0 1 1 0
25 Ivan Radovanov SRB M 2 0 0 0 2
26 Arnar Bragi Ingason ISL M 1 0 0 0 2
27 Boban Stojanovic SRB M 2 0 0 0 2
28 Terence Frank USA M 1 0 0 0 2
29 Atli Thor Hannesson ISL M 2 0 0 0 4
30 Nikola Jovanovic SRB M 2 0 0 0 4
No. Player Team M S G %
1 Peter Novakovic SRB M 1 37 4 90.24
2 Keven Glanzmann USA M 1 14 3 82.35
3 David Antic SRB M 1 18 4 81.81
4 Terence Frank USA M 1 16 5 76.19
5 Tryggvi Stefansson ISL M 2 22 7 75.86
6 Tomas Gudnason ISL M 1 4 2 66.66
7 Solvi Runar Vignisson ISL M 1 3 4 42.85
Men's WFC 2024....
Days
Hours
Mins
Close