3 Nations Tournament
Valmiera and Koceni, Latvia
Vidzemes Olympic Centre, Valmiera and Koceni Sports Complex, Koceni
27 Apr - 29 Apr 2018

No. Team M W T L GF-GA PTS
1 CZE MU19 4 2 1 1 26-20 8
2 SUI MU19 4 2 0 2 23-27 6
3 LAT MU19 4 1 1 2 24-26 4
Date Time Phase Home Team Away Team Score
27.04 13:00 Int´l match 8 - 5
27.04 20:00 Int´l match 5 - 5
28.04 12:00 Int´l match 4 - 6
28.04 19:00 Int´l match 9 - 4
29.04 09:30 Int´l match 3 - 11
29.04 16:30 Int´l match 4 - 9
No. Player Team M G A PTS PIM
1 Martin Rezac CZE MU19 4 6 2 8 2
2 Josef Juha CZE MU19 4 4 4 8 0
3 Filip Forman CZE MU19 4 4 1 5 0
4 Markuss Janusevskis LAT MU19 2 3 2 5 0
5 Mauro Stingelin SUI MU19 4 3 2 5 0
6 Noah Siegenthaler SUI MU19 4 1 4 5 0
7 Alan Strassle SUI MU19 4 3 1 4 0
8 Klavs Jansons LAT MU19 3 3 1 4 0
9 Jonas Kreysa CZE MU19 4 3 1 4 0
10 Adam Smid CZE MU19 4 2 2 4 0
11 Severin Nigg SUI MU19 4 2 2 4 0
12 Jakub Bocek CZE MU19 4 1 3 4 0
13 Arnijs Kuratniks LAT MU19 2 3 0 3 0
14 Kristaps Laugalis LAT MU19 3 2 1 3 0
15 Noah Boschung SUI MU19 4 2 1 3 2
16 Cyrill Suter SUI MU19 4 2 1 3 2
17 Cedric Soderberg SUI MU19 4 2 1 3 2
18 Gianluca Persici SUI MU19 4 2 1 3 4
19 Matiss Fogelis LAT MU19 3 1 2 3 0
20 Matyas Sindler CZE MU19 4 1 2 3 0
21 Janis Ragovskis LAT MU19 2 1 2 3 2
22 Patrik Sebek CZE MU19 4 1 2 3 2
23 Moritz Wenk SUI MU19 4 1 2 3 4
24 David Durler SUI MU19 4 0 3 3 6
25 Joshua Schnell SUI MU19 4 2 0 2 0
26 Matiss Kristians Morozovs LAT MU19 2 1 1 2 0
27 Stefans Roberts Dimza LAT MU19 2 1 1 2 0
28 Kevins Smits LAT MU19 2 1 1 2 0
29 Armands Savins LAT MU19 2 1 1 2 0
30 Yannic Fitzi SUI MU19 4 1 1 2 0
31 Juris Sandis Jegers LAT MU19 2 1 1 2 0
32 Jakub Bursik CZE MU19 4 1 1 2 0
33 Dominik Benes CZE MU19 4 1 1 2 0
34 Davis Zemelis LAT MU19 3 1 0 1 0
35 Matej Penicka CZE MU19 4 1 0 1 0
36 Martins Muiznieks LAT MU19 2 1 0 1 0
37 Markuss Jurjevs LAT MU19 2 1 0 1 0
38 Rudis Zukelis LAT MU19 2 1 0 1 0
39 Roberts Zande LAT MU19 2 1 0 1 2
40 Matej Bocek CZE MU19 4 1 0 1 2
41 Viesturs Martins Rubenis LAT MU19 3 1 0 1 2
42 Marc-Andre Vogt SUI MU19 4 1 0 1 2
43 Lukas Munger SUI MU19 4 1 0 1 4
44 Nils Schalin SUI MU19 4 0 1 1 0
45 Emils Krumins LAT MU19 3 0 1 1 0
46 Armands Budreika LAT MU19 2 0 1 1 0
47 Edmunds Zandersons LAT MU19 2 0 1 1 0
48 Miroslav Fort CZE MU19 4 0 1 1 0
49 Valters Cirulis LAT MU19 2 0 1 1 0
50 Renats Degins LAT MU19 2 0 1 1 0
51 Uldis Dunins LAT MU19 2 0 1 1 0
52 Matiss Jorens Svedenbergs LAT MU19 2 0 1 1 2
53 Michal Strnad CZE MU19 4 0 1 1 2
54 Moritz Markwalder SUI MU19 4 0 0 0 5
55 Moritz Mock SUI MU19 4 0 0 0 8
56 Jonas Kura CZE MU19 4 0 0 0 14
No. Player Team M S G %
1 Davis Helmuts Zvejnieks LAT MU19 2 29 3 90.62
2 Vojtech Simunek CZE MU19 4 34 9 79.06
3 Valters Kasjanenko LAT MU19 3 52 14 78.78
4 Nils Schalin SUI MU19 4 67 19 77.90
5 Gian-Andrea Scharmin SUI MU19 4 24 7 77.41
6 Ondrej Kolajta CZE MU19 4 35 11 76.08
7 Aksels Imbovics LAT MU19 3 22 9 70.96
Women's U19 WFC 2024 starts in....
Days
Hours
Mins
Close