3-Nations Tournament WOMEN
Pardubice, Czech Republic
SH Dasicka
31 Aug - 02 Sep 2018

No. Team M W T L GF-GA PTS
1 CZE W 2 2 0 0 13-7 4
2 SUI W 2 1 0 1 16-8 2
3 SVK W 2 0 0 2 6-20 0
Date Time Phase Home Team Away Team Score
31.08 16:00 Int´l match 3 - 12
01.09 16:00 Int´l match 8 - 3
02.09 10:30 Int´l match 5 - 4
No. Player Team M G A PTS PIM
1 Michelle Wiki SUI W 2 6 1 7 0
2 Veronika Enenkelova CZE W 2 2 3 5 0
3 Katrin Zwinggi SUI W 2 1 3 4 0
4 Denisa Ratajova CZE W 2 3 0 3 0
5 Corin Ruttimann SUI W 1 2 1 3 0
6 Margrit Scheidegger SUI W 2 2 1 3 0
7 Zuzana Sponiarova SVK W 2 2 1 3 0
8 Julia Suter SUI W 2 2 1 3 2
9 Denisa Ferencikova SVK W 2 2 0 2 0
10 Eliska Krupnova CZE W 2 1 1 2 0
11 Paulina Hudakova SVK W 1 1 1 2 0
12 Hana Konickova CZE W 2 1 1 2 0
13 Gabriela Tozickova CZE W 2 1 1 2 0
14 Michaela Sponiarova SVK W 2 1 1 2 0
15 Nela Kapcova CZE W 2 1 1 2 0
16 Flurina Marti SUI W 2 0 2 2 0
17 Nathalie Spichiger SUI W 2 0 2 2 0
18 Martina Repkova CZE W 2 1 0 1 0
19 Adela Bocanova CZE W 2 1 0 1 0
20 Seraina Ulber SUI W 2 1 0 1 0
21 Magdalena Plaskova CZE W 2 1 0 1 0
22 Geraldine Rossier SUI W 2 1 0 1 0
23 Simone Wyss SUI W 2 1 0 1 0
24 Denisa Kotzurova CZE W 2 1 0 1 0
25 Natalie Martinakova CZE W 2 0 1 1 0
26 Vendula Berankova CZE W 2 0 1 1 0
27 Katarina Klapitova SVK W 2 0 1 1 0
28 Nikola Hermannova CZE W 2 0 1 1 0
29 Brigitte Mischler SUI W 2 0 1 1 0
30 Tereza Urbankova CZE W 1 0 1 1 0
31 Tanja Buhler SUI W 1 0 1 1 0
32 Kristina Hudakova SVK W 1 0 1 1 0
33 Nela Jirakova CZE W 2 0 1 1 0
34 Katarina Marcinkova SVK W 2 0 0 0 2
35 Alzbeta Durikova SVK W 2 0 0 0 2
36 Barbora Kocurova SVK W 2 0 0 0 2
37 Kristina Belicova SVK W 2 0 0 0 2
38 Klaudia Robova SVK W 2 0 0 0 2
No. Player Team M S G %
1 Nikola Prileska CZE W 2 23 4 85.18
2 Lara Heini SUI W 2 12 3 80.00
3 Jana Christianova CZE W 2 9 3 75.00
4 Monika Schmid SUI W 2 15 5 75.00
5 Karolina Kristofova SVK W 2 34 15 69.38
6 Kristina Hlavata SVK W 2 10 5 66.66
Men's WFC 2024....
Days
Hours
Mins
Close