3-Nations Tournament MEN
Pardubice, Czech Republic
SH Dasicka
31 Aug - 02 Sep 2018

No. Team M W T L GF-GA PTS
1 FIN M 2 1 0 1 8-6 2
2 SUI M 2 1 0 1 10-9 2
3 CZE M 2 1 0 1 5-8 2
Date Time Phase Home Team Away Team Score
31.08 18:59 Int´l match 0 - 4
01.09 13:00 Int´l match 6 - 4
02.09 13:33 Int´l match 5 - 4
No. Player Team M G A PTS PIM
1 Joel Ruegger SUI M 2 3 0 3 0
2 Patrik Doza CZE M 2 2 1 3 2
3 Tim Braillard SUI M 2 1 2 3 0
4 Luca Graf SUI M 2 0 3 3 0
5 Patrick Mendelin SUI M 2 2 0 2 0
6 Miko Kailiala FIN M 2 2 0 2 0
7 Justus Kainulainen FIN M 2 1 1 2 0
8 Jussi Piha FIN M 2 1 1 2 0
9 Manuel Maurer SUI M 1 1 1 2 0
10 Sami Johansson FIN M 2 1 1 2 0
11 Nils Conrad SUI M 2 1 1 2 0
12 Peter Kotilainen FIN M 2 0 2 2 0
13 Ondrej Mikes CZE M 2 1 0 1 0
14 Filip Langer CZE M 2 1 0 1 0
15 Tobias Heller SUI M 2 1 0 1 0
16 Jami Manninen FIN M 2 1 0 1 0
17 Eemeli Salin FIN M 2 1 0 1 2
18 Josef Rypar CZE M 2 1 0 1 2
19 Ilari Talvitie FIN M 2 1 0 1 2
20 Kevin Berry SUI M 2 1 0 1 4
21 Lauri Stenfors FIN M 2 0 1 1 0
22 Daniel Sebek CZE M 2 0 1 1 0
23 Jonne Junkkarinen FIN M 2 0 1 1 0
24 Patrik Suchanek CZE M 2 0 1 1 0
25 Lukas Bauer CZE M 2 0 1 1 0
26 Claudio Laely SUI M 2 0 1 1 0
27 Lukas Hajek CZE M 2 0 1 1 0
28 Krister Savonen FIN M 2 0 1 1 0
29 Christoph Meier SUI M 1 0 1 1 0
30 Adam Delong CZE M 2 0 0 0 4
31 Matthias Hofbauer SUI M 2 0 0 0 4
No. Player Team M S G %
1 Eero Kosonen FIN M 2 14 0 100.00
2 Lukas Bauer CZE M 2 25 4 86.20
3 Pascal Meier SUI M 2 19 4 82.60
4 Lukas Soucek CZE M 2 18 4 81.81
5 Patrick Eder SUI M 2 15 5 75.00
6 Joonas Kaltiainen FIN M 1 9 6 60.00
Men's WFC 2024....
Days
Hours
Mins
Close