Photo of Matthias Hofbauer

Matthias Hofbauer

SUI M

Forward - No. 110

Date of Birth

22-05-1981

Height

173cm

Grip

Right

Country of Birth

Switzerland

Current Club

SV Wiler-Ersigen

Event Season Matches Points Penalties Position(s)
The World Games Total 4 5+4=9 2 min Forward
The World Games 2017 4 5+4=9 2 min Forward
Men´s World Championships Qualifications Total 9 8+11=19 0 min Forward
Men´s World Championships Qualifications 2018 5 4+4=8 0 min Forward
Men´s World Championships Qualifications 2016 4 4+7=11 0 min Forward
Men´s World Championships Total 57 48+49=97 6 min Forward
Men´s World Championships 2018 6 1+6=7 2 min Forward
Men´s World Championships 2016 6 4+3=7 0 min Forward
Men´s World Championships 2014 6 2+1=3 2 min Forward
Men´s World Championships 2012 6 11+11=22 0 min Forward
Men´s World Championships 2010 6 12+8=20 0 min Forward
Men´s World Championships 2008 5 2+0=2 2 min Forward
Men´s World Championships 2006 6 3+6=9 0 min Forward
Men´s World Championships 2004 6 11+11=22 0 min Forward
Men´s World Championships 2002 6 2+2=4 0 min Forward
Men´s World Championships 2000 4 0+1=1 0 min Forward
Men´s U19 International Tournament Total 1 0+0=0 0 min Forward
Men´s U19 International Tournament 1999 1 0+0=0 0 min Forward
Men´s International Tournament Total 38 32+20=52 14 min Forward
Men´s International Tournament 2018 2 0+0=0 4 min Forward
Men´s International Tournament 2012 4 2+3=5 2 min Forward
Men´s International Tournament 2009 3 2+1=3 2 min Forward
Men´s International Tournament 2008 3 6+1=7 0 min Forward
Men´s International Tournament 2007 3 2+3=5 2 min Forward
Men´s International Tournament 2006 5 5+4=9 0 min Forward
Men´s International Tournament 2005 5 6+5=11 0 min Forward
Men´s International Tournament 2004 3 4+2=6 0 min Forward
Men´s International Tournament 2003 4 2+1=3 0 min Forward
Men´s International Tournament 2002 2 1+0=1 2 min Forward
Men´s International Tournament 2000 2 2+0=2 0 min Forward
Men´s International Tournament 1999 2 0+0=0 2 min Forward
Men´s EuroFloorball Cup Total 9 10+6=16 0 min Forward
Men´s EuroFloorball Cup 2010 4 2+2=4 0 min Forward
Men´s EuroFloorball Cup 2009 5 8+4=12 0 min Forward
Men´s Champions Cup Total 10 8+6=14 4 min Forward
Men´s Champions Cup 2020 2 1+1=2 0 min Forward
Men´s Champions Cup 2014 3 2+3=5 2 min Forward
Men´s Champions Cup 2012 2 4+1=5 2 min Forward
Men´s Champions Cup 2011 3 1+1=2 0 min Forward
Founders Cup Total 6 4+1=5 0 min Forward
Founders Cup 2005 2 1+0=1 0 min Forward
Founders Cup 2003 2 1+1=2 0 min Forward
Founders Cup 2001 2 2+0=2 0 min Forward
Euro Floorball Tour Total 61 31+33=64 24 min Forward
Euro Floorball Tour 2018 6 1+7=8 0 min Forward
Euro Floorball Tour 2017 4 3+1=4 4 min Forward
Euro Floorball Tour 2016 6 2+6=8 0 min Forward
Euro Floorball Tour 2014 6 4+4=8 4 min Forward
Euro Floorball Tour 2013 6 3+2=5 0 min Forward
Euro Floorball Tour 2012 3 2+1=3 2 min Forward
Euro Floorball Tour 2011 6 3+4=7 0 min Forward
Euro Floorball Tour 2010 6 5+3=8 4 min Forward
Euro Floorball Tour 2009 6 4+2=6 4 min Forward
Euro Floorball Tour 2008 6 2+0=2 2 min Forward
Euro Floorball Tour 2007 6 2+3=5 4 min Forward
Champions Cup Total 5 1+3=4 0 min Forward
Champions Cup 2017 2 0+1=1 0 min Forward
Champions Cup 2015 3 1+2=3 0 min Forward
Men's WFC 2024....
Days
Hours
Mins
Close