6th Polish Open 2016

Group A

Poland, Wroclaw, WKK Sport Center

Finland Men Under 23

26

vs

Germany Men

0

Match Start:

17:00

Match End:

18:59

Spectators:

63

Referees:

Kamil Sojka , Tomas Sojka

Periods Finland Men Under 23 Germany Men
Period 1 4 0
Period 2 7 0
Period 3 15 0
Total 26 0
Goal Time Team Scorer Assist
1-0 06.56 FIN MU23 16. Panu Kotilainen 7. Rasmus Markelin
2-0 13.02 FIN MU23 20. Ville Lastikka 22. Rasmus Kainulainen
3-0 13.46 FIN MU23 10. Jukka-Pekka Pelto-Arvo 11. Miikka Sokka
4-0 13.50 FIN MU23 20. Ville Lastikka 22. Rasmus Kainulainen
5-0 27.14 FIN MU23 17. Kevin Soderling 11. Miikka Sokka
6-0 29.26 FIN MU23 17. Kevin Soderling 6. Atte Eronen
7-0 pp. 30.51 FIN MU23 16. Panu Kotilainen 6. Atte Eronen
8-0 32.01 FIN MU23 10. Jukka-Pekka Pelto-Arvo 6. Atte Eronen
9-0 34.16 FIN MU23 17. Kevin Soderling 10. Jukka-Pekka Pelto-Arvo
10-0 37.18 FIN MU23 10. Jukka-Pekka Pelto-Arvo 11. Miikka Sokka
11-0 37.59 FIN MU23 2. Juuso Alin 15. Markus Markkola
12-0 pp. 40.35 FIN MU23 9. Tuure Ailio 22. Rasmus Kainulainen
13-0 ps. 40.50 FIN MU23 8. Marko Juselius  
14-0 41.09 FIN MU23 6. Atte Eronen 8. Marko Juselius
15-0 42.01 FIN MU23 22. Rasmus Kainulainen 20. Ville Lastikka
16-0 pp. 44.15 FIN MU23 6. Atte Eronen 16. Panu Kotilainen
17-0 dp. 47.04 FIN MU23 15. Markus Markkola 11. Miikka Sokka
18-0 49.11 FIN MU23 21. Valtteri Kainulainen 15. Markus Markkola
19-0 50.47 FIN MU23 9. Tuure Ailio 22. Rasmus Kainulainen
20-0 51.05 FIN MU23 7. Rasmus Markelin 16. Panu Kotilainen
21-0 51.25 FIN MU23 6. Atte Eronen 11. Miikka Sokka
22-0 52.31 FIN MU23 16. Panu Kotilainen 15. Markus Markkola
23-0 53.33 FIN MU23 18. Aaro Astala 17. Kevin Soderling
24-0 54.09 FIN MU23 20. Ville Lastikka 22. Rasmus Kainulainen
25-0 55.12 FIN MU23 6. Atte Eronen 11. Miikka Sokka
26-0 57.34 FIN MU23 6. Atte Eronen 11. Miikka Sokka

Finland Men Under 23

Germany Men

Finland Men Under 23

Germany Men

Finland Men Under 23

Germany Men