Double Internationals CZE Apr

Czech Republic, Trebová, Arena Ceská

Czechia Men Under 19

5

vs

Finland Men Under 19

25

Match Start:

18:00

Match End:

20:00

Spectators:

243

Periods Czechia Men Under 19 Finland Men Under 19
Period 1 4 7
Period 2 0 6
Period 3 1 12
Total 5 25
Goal Time Team Scorer Assist
0-1 00.24 FIN MU19 11. Valtteri Parviainen 19. Veli-Pekka Turula
1-1 03.31 CZE MU19 20. David Smisek  
1-2 04.11 FIN MU19 11. Valtteri Parviainen 14. Miika Mertaniemi
1-3 10.06 FIN MU19 15. Tuukka Vettenranta 12. Petro Rautio
1-4 12.09 FIN MU19 11. Valtteri Parviainen 14. Miika Mertaniemi
1-5 pp. 12.56 FIN MU19 16. Peter Kotilainen 14. Miika Mertaniemi
1-6 15.38 FIN MU19 9. Lassi Kotovaara 4. Markus Markkola
2-6 16.06 CZE MU19 3. Jirí Pospísil 12. Tadeas Chroust
3-6 17.54 CZE MU19 2. Martin Kisugite 12. Tadeas Chroust
3-7 18.20 FIN MU19 17. Henri Alho 10. Eero Myllykangas
4-7 18.29 CZE MU19 20. David Smisek  
4-8 21.11 FIN MU19 8. Vertti Wigren  
4-9 21.24 FIN MU19 15. Tuukka Vettenranta 17. Henri Alho
4-10 24.18 FIN MU19 8. Vertti Wigren 14. Miika Mertaniemi
4-11 28.11 FIN MU19 16. Peter Kotilainen 9. Lassi Kotovaara
4-12 31.39 FIN MU19 21. Markus Lammi 14. Miika Mertaniemi
4-13 35.04 FIN MU19 16. Peter Kotilainen  
4-14 43.17 FIN MU19 17. Henri Alho 15. Tuukka Vettenranta
4-15 43.33 FIN MU19 9. Lassi Kotovaara 4. Markus Markkola
4-16 43.52 FIN MU19 3. Ossi Koskinen 8. Vertti Wigren
4-17 en. 45.33 FIN MU19 16. Peter Kotilainen  
4-18 45.56 FIN MU19 11. Valtteri Parviainen 8. Vertti Wigren
5-18 46.12 CZE MU19 14. Jakub Mendrek 18. Jan Rehor
5-19 en. 48.10 FIN MU19 17. Henri Alho 12. Petro Rautio
5-20 48.57 FIN MU19 19. Veli-Pekka Turula 2. Krister Savonen
5-21 en. 49.23 FIN MU19 9. Lassi Kotovaara  
5-22 51.42 FIN MU19 9. Lassi Kotovaara  
5-23 56.16 FIN MU19 15. Tuukka Vettenranta 12. Petro Rautio
5-24 57.55 FIN MU19 16. Peter Kotilainen 6. Aaro Koski
5-25 59.13 FIN MU19 9. Lassi Kotovaara 18. Roni Laasonen

Czechia Men Under 19

Finland Men Under 19

  •  

Czechia Men Under 19

Finland Men Under 19

Czechia Men Under 19

Finland Men Under 19