Men´s U19 World Championships A Division

Germany, Weissenfels, Stadthalle

Czechia Men Under 19

24

vs

Estonia Men Under 19

4

Match Start:

10:46

Match End:

12:40

Spectators:

147

Periods Czechia Men Under 19 Estonia Men Under 19
Period 1 7 2
Period 2 10 0
Period 3 7 2
Total 24 4
Goal Time Team Scorer Assist
1-0 04.56 CZE MU19 14. Jakub Hubálek 13. Miroslav Mayer
2-0 og. 11.39 CZE MU19 .  
2-1 11.45 EST MU19 9. Daniel Matsukevitš 24. Sander Kinks
3-1 15.37 CZE MU19 25. Tom Ondrucek 9. David Sutko
4-1 16.23 CZE MU19 24. Jan Marvanek 29. David Žďárský
5-1 16.51 CZE MU19 4. Lukas Hájek 79. Filip Kejík
6-1 17.28 CZE MU19 15. Marek Vávra 6. Patrik Dóza
7-1 17.48 CZE MU19 29. David Žďárský 11. Jan Natov
7-2 19.27 EST MU19 9. Daniel Matsukevitš 18. Mats Tamme
8-2 22.56 CZE MU19 25. Tom Ondrucek 15. Marek Vávra
9-2 25.08 CZE MU19 13. Miroslav Mayer 11. Jan Natov
10-2 30.22 CZE MU19 20. Petr Kašpar 28. David Matús
11-2 31.27 CZE MU19 7. Pavel Čihák 29. David Žďárský
12-2 32.27 CZE MU19 14. Jakub Hubálek 17. Michal Strachota
13-2 pp. 33.49 CZE MU19 16. Lukas Veltšmíd  
14-2 34.03 CZE MU19 4. Lukas Hájek 14. Jakub Hubálek
15-2 35.01 CZE MU19 13. Miroslav Mayer 21. Jiri Koutný
16-2 36.55 CZE MU19 17. Michal Strachota 25. Tom Ondrucek
17-2 39.43 CZE MU19 6. Patrik Dóza 9. David Sutko
18-2 40.27 CZE MU19 6. Patrik Dóza 25. Tom Ondrucek
18-3 pp. 43.08 EST MU19 26. Rainer Komi 67. Gert Kurmiste
19-3 49.17 CZE MU19 29. David Žďárský 11. Jan Natov
20-3 51.10 CZE MU19 17. Michal Strachota 6. Patrik Dóza
21-3 52.32 CZE MU19 28. David Matús 7. Pavel Čihák
22-3 52.44 CZE MU19 6. Patrik Dóza 25. Tom Ondrucek
22-4 54.31 EST MU19 16. Helmur Rajang 44. Oliver Savi
23-4 58.34 CZE MU19 13. Miroslav Mayer 14. Jakub Hubálek
24-4 59.04 CZE MU19 28. David Matús 4. Lukas Hájek

Czechia Men Under 19

Estonia Men Under 19

Czechia Men Under 19

Estonia Men Under 19

Czechia Men Under 19

Estonia Men Under 19