NC = Not Completed (Normally the transfer fee is not yet paid, or only partly paid or the transfer is waiting for the approval day)
* The player has not had a license / played for at least two years
** The player is under 15 years old
*** Overseas student
Country of Destination | Name of the Player | Receiving Club | Giving Club | Country of Origin | Valid from | Notes | ||
---|---|---|---|---|---|---|---|---|
Sweden | Mathias Toftrgaard Glass | Höllviken IBF | Benløse Floorball Club | Denmark | 01.07.2020 | |||
Switzerland | Iiro Kinnunen | Ticino Unihockey Bellinzona | O2-Jyväskylä ry | Finland | 01.07.2020 | |||
Switzerland | Juha Rautiainen | Ticino Unihockey Bellinzona | Happee | Finland | 01.07.2020 | |||
Switzerland | Jana Schenk | Red Lions Frauenfeld | IBK Lund Elit | Sweden | 01.07.2020 | |||
Czech Republic | Daniel Mück | FBC Liberec | ZUG United | Switzerland | 01.07.2020 | |||
Finland | Lauri Berg | SB Vantaa | Brønderslev Floorball Club | Denmark | 01.07.2020 | |||
Switzerland | Simon Jirebeck | Floorball Köniz | IBF Örebro | Sweden | 01.07.2020 | |||
Switzerland | Martin Pražan | UHC Uster | Florbal Chodov | Czech Republic | 01.07.2020 | |||
Switzerland | Anna Bachrata | Floorball Riders | Bulldogs Brno | Czech Republic | 01.07.2020 | |||
Switzerland | Martina Repkova | Piranha Chur | Florbal Chodov | Czech Republic | 01.07.2020 | |||
Switzerland | Nela Jirakova | Piranha Chur | Florbal Chodov | Czech Republic | 01.07.2020 | |||
Switzerland | Kamila Paloncyova | ZUG United | 1. S.C. Vitkovice | Czech Republic | 01.07.2020 | |||
Switzerland | Ivana Supakova | ZUG United | 1. S.C. Vitkovice | Czech Republic | 01.07.2020 | |||
Switzerland | Lukas Jalovy | Jona-Uznach Flames | FBS Hattrick Brno | Czech Republic | 01.07.2020 | |||
Sweden | Andreas Hansson | Malmhaug IBF | Copenhagen FC | Denmark | 01.07.2020 | |||
Czech Republic | Jan Řehoř | Florbal MB | UHC Thun | Switzerland | 01.07.2020 | |||
Sweden | Dennis Blomberg | AIK Innebandy | Chur Unihockey | Switzerland | 01.07.2020 | |||
Finland | Jarkko Aavaharju | Vihdin Salisudet | Ticino Unihockey | Switzerland | 01.07.2020 | |||
Switzerland | Marino Tomaselli | Floorball Thurgau | Munka Ljungby IBK | Sweden | 01.07.2020 | |||
Switzerland | Manuel Engel | Floorball Köniz | Växjö Vipers | Sweden | 01.07.2020 | |||
Switzerland | Jyrki Holopainen | Floorball Köniz | SPV | Finland | 01.07.2020 | |||
Switzerland | Martin Kisugite | Floorball Köniz | Höllviken IBF | Sweden | 01.07.2020 | |||
Sweden | Jakob Heins | Pixbo Wallenstam IBF | Spielvereinigung Blau-Weiß | Germany | 01.07.2020 | |||
Sweden | Jonathan Heins | Pixbo Wallenstam IBF | Spielvereinigung Blau-Weiß | Germany | 01.07.2020 | |||
Finland | Juho Kivinen | M-Team | Floor Fighters Chemnitz | Germany | 01.07.2020 | |||
Sweden | Philip William Kämpe | FC Helsingborg | NOR 92 Innebandyklubb | Norway | 01.07.2020 | |||
Switzerland | Jonna Karonen | UHC Visper-Lions | Jokerit SB Helsinki | Finland | 01.07.2020 | |||
Sweden | Mike Trolle Lind | Höllviken IBF | Hvidovre Attack Floorball Club | Denmark | NC | |||
Denmark | Jonas Nordheim | Hvidovre Attack Floorball Club | FC Helsingborg | Sweden | NC | |||
Sweden | William Larsson | Solfjäderstaden IBK | Greåker Innebandyklubb | Norway | NC | |||
Czech Republic | Sebastian Rod | Tatran Stresovice | SPV | Finland | NC | |||
Czech Republic | Ondrej Vitovec | Tatran Stresovice | EräViikingit ry | Finland | NC | |||
Switzerland | Jan Daniš | AD Astra Sarnen Unihockey | FBC Ostrava | Czech Republic | NC | |||
Sweden | Karen Farnes | Endre IF | Piranha Chur | Switzerland | NC | |||
Sweden | Fredrik Linde | Hudik/Björkberg IBK | Kloten-Dietlikon Jets | Switzerland | NC | |||
Switzerland | Nikol Pekarkova | UHV Skorpion Emmental Zollbruck | FBC Česka Lipa | Czech Republic | NC | 2.08.2020 | the earliest | |
Czech Republic | Bohumil Piskaček | Tatran Stresovice | SV Wiler-Ersigen | Switzerland | NC | |||
Norway | Roberts Trepss | Harstad innebandyklubb | Kocenu sporta klubs | Latvia | NC | |||
Finland | Saku Kontulainen | EräViikingit | Floorball Thurgau | Switzerland | NC | |||
Finland | Kevin Nylund | Westend Indians | UHC Aligator Malans | Switzerland | NC | |||
Finland | Jani Hyytiäinen | TPS Salibandy ry | Floorball Thurgau | Switzerland | NC | |||
Switzerland | Jasmiina Järvinen | Unihockey Berner Oberland | PSS Porvoo | Finland | NC | |||
** | ||||||||
** | ||||||||
** | ||||||||
* | ||||||||
** | ||||||||
** | ||||||||
** | ||||||||
** | ||||||||
** | ||||||||
** | ||||||||
** | ||||||||
** | ||||||||
** | ||||||||
** |