INTERMEDIATE STUDENT TRANSFER
Player | To Club | Country of Destination | From Club /Nation | Country of Origin | Transfer START | Transfer END |
---|---|---|---|---|---|---|
Patrizio Beccarini | Floorball Club Milano | Italy | Sam Massagno Unihockey II | Switzerland | 15.08.2018 | 25.09.2018 |
Filip Daberger | Linköping FBC | Sweden | TJ Znojmo | Czech Republic | 22.9.2018 | 20.11.2018 |
Daniel Nyborg | Amsterdam Agents | Netherlands | Gottsunda IBF | Sweden | 5.10.2018 | 3.12.2018 |
Corina Keller | M-Team | Finland | UHC Laupen ZH | Switzerland | 19.10.2018 | 16.12.2018 |
Tomas Repka | Floorball klub Olimpija Ljubljana | Slovenia | S.K. P.E.M.A. Opava | Czech Republic | 4.11.2018 | 2.1.2019 |
Benjamin Parske | Fyrislunds BK | Sweden | WSG Magdeburg-Reform e.V. | Germany | 5.10.2018 | 3.12.2018 |
Andrea Rodriguez Laborda | Aalborg Floorball Klub | Denmark | CD El Valle | Spain | 28.9.2018 | 26.11.2018 |
Simona Vytykacova | Floorball klub Olimpija Ljubljana | Slovenia | Sportovy klub Lido | Slovakia | 2.10.2018 | 30.11.2018 |
Martin Czyz | Eesti Maaulikooli Spordiklubi MTU | Estonia | FbK Horni Sucha | Czech Republic | 12.10.2018 | 10.12.2018 |
Pontus Joentausta | Floorball klub Olimpija Ljubljana | Slovenia | Liikunnan Riemu ry | Finland | 4.11.2018 | 2.1.2019 |
Joonas Laitila | PUC | France | NST Lappeenranta | Finland | 13.10.2018 | 10.12.2018 |
Konsta Kupela | FBS Bohemians | Czech Republic | EräViikingit | Finland | 16.10.2018 | 30.10.2018 |
Max Seilonen | FBS Bohemians | Czech Republic | EräViikingit | Finland | 16.10.2018 | 30.10.2018 |
Lauri Laine | FBS Bohemians | Czech Republic | EräViikingit | Finland | 16.10.2018 | 30.10.2018 |
Jakub Bursik | EräViikingit Salibandyakatemia | Finland | FBS Bohemians | Czech Republic | 22.10.2018 | 12.11.2018 |
Jakub Zaurel | EräViikingit | Finland | FBS Bohemians | Czech Republic | 22.10.2018 | 12.11.2018 |
Filip Forman | EräViikingit | Finland | FBS Bohemians | Czech Republic | 22.10.2018 | 12.11.2018 |
Severin Nigg | IBF Falun Ungdom | Sweden | Zug United | Switzerland | 30.10.2018 | 26.11.2018 |
Farah Binte Mohd Faudzi | Black Cobra's Gent | Netherlands | NUS Jupitans | Singapore | 1.11.2018 | 30.12.2018 |
Matthias Kötz | Innebandyclub Graz | Austria | USV Jena e.V. | Germany | 16.11.2018 | 14.1.2019 |
Simon Lesko | Bulldogs BRNO | Czech Republic | FBC Mikulas Presov | Slovakia | 16.11.2018 | 14.1.2019 |
Dario Kueng | IBK Lund | Sweden | Unihockey Limmattal | Switzerland | 15.1.2019 | 15.3.2019 |
Wojciech Malajka | Prus Zary | Poland | FBC Ostrava | Czech Republic | 12.1.2019 | 11.3.2019 |
TEMPORARY PLAY
Tournament | Player | To Club /Nation | From Club /Nation | Validity |
---|---|---|---|---|
Czech Open | Emil Kalentum | IBF Falun | IBF Falun Ungdom | 09.-12.08.2018 |
Czech Open | Malte Lundmark | IBF Falun | IBF Falun Ungdom | 09.-12.08.2018 |
Czech Open | Anton Ekstrand | IBF Falun | IBF Falun Ungdom | 09.-12.08.2018 |
Czech Open | Wilma Svedlund | IBF Falun | IBF Falun Ungdom | 09.-12.08.2018 |
Czech Open | Clara Hellgren | IBF Falun | IBF Falun Ungdom | 09.-12.08.2018 |
Czech Open | Frida Hellgren | IBF Falun | IBF Falun Ungdom | 09.-12.08.2018 |
Czech Open | Elsa Rendalen | IBF Falun | IBF Falun Ungdom | 09.-12.08.2018 |
Czech Open | Cajsa Linden | IBF Falun | IBF Falun Ungdom | 09.-12.08.2018 |
Czech Open | Ida Heden | IBF Falun | IBF Falun Ungdom | 09.-12.08.2018 |
Czech Open | Alfred Pettersson | Pixbo Wallenstam IBK | Pixbo Wallenstam IBF | 09.-12.08.2018 |
Czech Open | Charlie Jonsson | Pixbo Wallenstam IBK | Pixbo Wallenstam IBF | 09.-12.08.2018 |
Czech Open | Laura Hämeen-Anttila | EräViikingit | Northern Stars | 09.-12.08.2018 |
Czech Open | Ritvars Berzins | Kocenu sporta klubs | Harstad IBK | 09.-12..08.2018 |
Latvia Open | Ritvars Berzins | Kocenu sporta klubs | Harstad IBK | 22.-26.08.2018 |
Czech Open | Nicolas Flathmann | Pixbo Wallenstam IBF | Rheintal Gators Widnaus | 09.-12.08.2018 |
Latvia Open | Ivars Disereits | Kloten-Dietlikon Jets | FS Master (Ulbroka) | 22.-26.8.2018 |
Latvian Open | Louis Pfau | Kloten-Dietlikon Jets | UHC WaSa | 22.-26.8.2018 |
Sybilla Games Tournament | Linus Staf | Vaxjö IBK | Vaxjö IBK-U | 24.-26.8.2018 |
Sybilla Games Tournament | Samuel Algman-Folkesson | Vaxjö IBK | Vaxjö IBK-U | 24.-26.8.2018 |
Sybilla Games Tournament | Jonathan Holmer | Vaxjö IBK | Vaxjö IBK-U | 24.-26.8.2018 |
Sybilla Cup | Edvin Körberg | Warberg IC | Warberg IBF | 24.-26.8.2018 |
Latvia Open | Janis Riba | FBC Skala Melitopol | FBK Valmiera | 22.-26.8.2018 |
Latvia Open | Janis Plate | FBC Skala Melitopol | FBK Valmiera | 22.-26.8.2018 |
Latvia Open | Toms Gertners | FBC Skala Melitopol | FBK Valmiera | 22.-26.8.2018 |
INTERCONTINENTAL VISITOR TRANSFER
Player | To Club | Country of Destination | From Club | Country of Origin | Transfer START | Transfer END |
---|---|---|---|---|---|---|
Kaj Rasmussen | Chiba Floorball Club | Japan | Unihockey Bassersdorf Nurensdorf | Switzerland | 09.07.2018 | 05.08.2018 |
Benjamin Amdur | Särö Seahawks IBK | Sweden | Ottawa Blizzard FC | Canada | 20.10.2018 | 27.11.2018 |
Christo Matheson | Ad Astra Sarnen | Switzerland | Wellington Floorball Club | New Zealand | 04.01.2019 | 04.03.2019 |
Josh Campbell | Ad Astra Sarnen | Switzerland | Wellington Floorball Club | New Zealand | 04.01.2019 | 04.03.2019 |
Caleb Ward | Ad Astra Sarnen | Switzerland | Wellington Floorball Club | New Zealand | 04.01.2019 | 04.03.2019 |
Cam Fitzgerald-Little | Ad Astra Sarnen | Switzerland | Wellington Floorball Club | New Zealand | 04.01.2019 | 04.03.2019 |
Farah Binte Mohd Faudzi | Fife Floorball club | United Kingdom | NUS Jupiter | Singapore | NC | NC |