Men’s U19 WFC 2023 EUR2 Qualification
General
The 12th Men’s U19 WFC will be held in Frederikshavn, Denmark from 26th – 30th April 2023.
Sixteen teams will be divided into four groups according to ranking and ballot. Nine teams have direct qualification based on the results from the Men’s U19 WFC 2021, while the remaining seven teams will be decided by regional qualifications in Europe, Asia-Oceania, and the Americas.
There are two qualification groups in Europe. The top two teams in each group will qualify to the final round
| Teams EUR1 | 24th – 28th January 2023 | Salzburg, Austria | Teams EUR2 | 24th – 28th January 2023 | El Escorial, Spain |
|---|---|
| Norway | Estonia |
| Austria | Slovenia |
| Belgium | Hungary |
| Netherlands | Italy |
| France | Spain |
| Great Britain | Uganda |
Standings
| No. | Team | M | W | T | L | GF-GA | PTS |
|---|---|---|---|---|---|---|---|
| 1 | EST MU19 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | SLO MU19 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | HUN MU19 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ITA MU19 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | UGA MU19 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ESP MU19 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Match Schedule
| Date | Time | Phase | Home Team | Away Team | Score |
|---|---|---|---|---|---|
| 24.01 | 11:00 | EUR2 | EST MU19 | HUN MU19 | 0 – 0 |
| 24.01 | 16:00 | EUR2 | ITA MU19 | SLO MU19 | 0 – 0 |
| 24.01 | 19:00 | EUR2 | UGA MU19 | ESP MU19 | 0 – 0 |
| 25.01 | 11:00 | EUR2 | SLO MU19 | EST MU19 | 0 – 0 |
| 25.01 | 16:00 | EUR2 | HUN MU19 | UGA MU19 | 0 – 0 |
| 25.01 | 19:00 | EUR2 | ESP MU19 | ITA MU19 | 0 – 0 |
| 26.01 | 11:00 | EUR2 | UGA MU19 | SLO MU19 | 0 – 0 |
| 26.01 | 16:00 | EUR2 | EST MU19 | ITA MU19 | 0 – 0 |
| 26.01 | 19:00 | EUR2 | HUN MU19 | ESP MU19 | 0 – 0 |
| 27.01 | 11:00 | EUR2 | ITA MU19 | UGA MU19 | 0 – 0 |
| 27.01 | 16:00 | EUR2 | SLO MU19 | HUN MU19 | 0 – 0 |
| 27.01 | 19:00 | EUR2 | ESP MU19 | EST MU19 | 0 – 0 |
| 28.01 | 11:00 | EUR2 | HUN MU19 | ITA MU19 | 0 – 0 |
| 28.01 | 16:00 | EUR2 | UGA MU19 | EST MU19 | 0 – 0 |
| 28.01 | 19:00 | EUR2 | SLO MU19 | ESP MU19 | 0 – 0 |















