Men´s World Championships Qualifications EUR1

EUR1

Estonia, Tallinn, Kalevi Spordihalli

Finland Men

32

vs

Netherlands Men

1

Match Start:

16:00

Match End:

18:04

Spectators:

269

Periods Finland Men Netherlands Men
Period 1 7 1
Period 2 13 0
Period 3 12 0
Total 32 1
Goal Time Team Scorer Assist
1-0 01.33 FIN M 82. Otto Lehkosuo 27. Jonne Junkkarinen
2-0 07.02 FIN M 33. Valtteri Kainulainen 20. Nico Salo
3-0 dp. 09.06 FIN M 20. Nico Salo 77. Sami Johansson
4-0 09.34 FIN M 44. Jere Oksanen 23. Matias Veikkola
5-0 12.30 FIN M 22. Jani Kukkola 44. Jere Oksanen
6-0 13.51 FIN M 33. Valtteri Kainulainen 20. Nico Salo
7-0 15.40 FIN M 30. Lauri Stenfors 33. Valtteri Kainulainen
7-1 16.30 NED M 29. Jeroen Bart 8. Bart van de Kraats
8-1 sh. 22.56 FIN M 44. Jere Oksanen 22. Jani Kukkola
9-1 25.11 FIN M 92. Heikki Iiskola 44. Jere Oksanen
10-1 26.19 FIN M 77. Sami Johansson 20. Nico Salo
11-1 28.19 FIN M 81. Jami Manninen 82. Otto Lehkosuo
12-1 28.42 FIN M 77. Sami Johansson 17. Janne Lamminen
13-1 29.26 FIN M 92. Heikki Iiskola 44. Jere Oksanen
14-1 29.39 FIN M 9. Eemeli Salin 19. Joonas Pylsy
15-1 30.15 FIN M 20. Nico Salo  
16-1 31.07 FIN M 23. Matias Veikkola 72. Atte Eronen
17-1 dp. 36.02 FIN M 92. Heikki Iiskola 23. Matias Veikkola
18-1 36.06 FIN M 19. Joonas Pylsy 56. Krister Savonen
19-1 37.21 FIN M 20. Nico Salo 33. Valtteri Kainulainen
20-1 37.34 FIN M 44. Jere Oksanen 22. Jani Kukkola
21-1 42.32 FIN M 56. Krister Savonen 9. Eemeli Salin
22-1 pp. 44.29 FIN M 82. Otto Lehkosuo 9. Eemeli Salin
23-1 45.41 FIN M 17. Janne Lamminen 77. Sami Johansson
24-1 48.40 FIN M 33. Valtteri Kainulainen 77. Sami Johansson
25-1 49.46 FIN M 82. Otto Lehkosuo 56. Krister Savonen
26-1 51.31 FIN M 56. Krister Savonen 19. Joonas Pylsy
27-1 52.13 FIN M 77. Sami Johansson 30. Lauri Stenfors
28-1 53.50 FIN M 82. Otto Lehkosuo 19. Joonas Pylsy
29-1 54.53 FIN M 92. Heikki Iiskola 22. Jani Kukkola
30-1 55.44 FIN M 82. Otto Lehkosuo 19. Joonas Pylsy
31-1 dp. 57.11 FIN M 22. Jani Kukkola 44. Jere Oksanen
32-1 57.55 FIN M 19. Joonas Pylsy 9. Eemeli Salin

Finland Men

Netherlands Men

Finland Men

Netherlands Men

Finland Men

Netherlands Men