Women’s EuroFloorball Challenge 2019
General
Besançon, France
Palais des sports Ghani Yalouz
14 Aug – 18 Aug 2019
Men’s EuroFloorball Challenge 2019 can be found here
The EuroFloorball Challenge (EFCh) is for teams outside of the Champions Cup and EuroFloorball Cup and acts as a qualifying event for EFC.
Depending on the number of teams registered it can be played in several tournament tiers, ideally with 6 teams in both men and women (12 teams in total) in each tier. The winner of each EFCh tier qualifies for the next highest tier tournament in the following year. The winner of the highest EFCh tier qualifies for the EFC Final Round in the following year.
Standings
| No. | Team | M | W | T | L | GF-GA | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Utrecht | 5 | 3 | 1 | 1 | 30-13 | 7 |
| 2 | Komarom | 5 | 3 | 1 | 1 | 27-16 | 7 |
| 3 | Lyon FC | 4 | 0 | 0 | 4 | 4-32 | 0 |
Match Schedule
| Date | Time | Phase | Home Team | Away Team | Score |
|---|---|---|---|---|---|
| 14.08 | 13:32 | EFCh Women | Utrecht | Komarom | 4 – 4 |
| 14.08 | 20:15 | EFCh Women | Lyon FC | Utrecht | 1 – 13 |
| 15.08 | 13:30 | EFCh Women | Komarom | Lyon FC | 8 – 3 |
| 15.08 | 20:15 | EFCh Women | Komarom | Utrecht | 4 – 7 |
| 16.08 | 13:30 | EFCh Women | Utrecht | Lyon FC | 4 – 0 |
| 16.08 | 20:15 | EFCh Women | Lyon FC | Komarom | 0 – 7 |
| 17.08 | 17:30 | EFCh Women Final | Utrecht | Komarom | 2 – 4 |
Scoring Leaders
| No. | Player | Team | M | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Nora Lelovics | Komarom | 5 | 10 | 5 | 15 | 4 |
| 2 | Nina van Mastrigt | Utrecht | 5 | 6 | 7 | 13 | 4 |
| 3 | Nora Susztak | Komarom | 5 | 10 | 1 | 11 | 2 |
| 4 | Faybienne Kollau | Utrecht | 5 | 7 | 4 | 11 | 2 |
| 5 | Kiki Spoelstra | Utrecht | 5 | 4 | 3 | 7 | 5 |
| 6 | Adel Csakvari | Komarom | 5 | 2 | 5 | 7 | 0 |
| 7 | Nonne Hodes | Utrecht | 5 | 3 | 3 | 6 | 0 |
| 8 | Tess Ruger | Utrecht | 5 | 4 | 1 | 5 | 0 |
| 9 | Loena van Rooijen | Utrecht | 3 | 3 | 1 | 4 | 2 |
| 10 | Csilla Závogyán | Komarom | 5 | 0 | 3 | 3 | 0 |
| 11 | Evi Wolters | Utrecht | 5 | 0 | 3 | 3 | 0 |
| 12 | Susanne Spijkerman | Utrecht | 5 | 0 | 3 | 3 | 0 |
| 13 | Laure Bottazzi | Lyon FC | 4 | 2 | 0 | 2 | 2 |
| 14 | Renata Gujtmann | Komarom | 5 | 2 | 0 | 2 | 2 |
| 15 | Blanka Szabo | Komarom | 5 | 2 | 0 | 2 | 2 |
| 16 | Ingrid Swagemakers | Utrecht | 5 | 1 | 1 | 2 | 0 |
| 17 | Pauline Buiche | Lyon FC | 3 | 1 | 1 | 2 | 2 |
| 18 | Vivien Juhasz | Komarom | 5 | 0 | 2 | 2 | 0 |
| 19 | Kitti Padar | Komarom | 5 | 0 | 2 | 2 | 4 |
| 20 | Marijn van Grunsven | Utrecht | 5 | 1 | 0 | 1 | 0 |
| 21 | Florence Thevenet | Lyon FC | 4 | 1 | 0 | 1 | 0 |
| 22 | Inge van Dasselaar | Utrecht | 5 | 1 | 0 | 1 | 0 |
| 23 | Reka Mozes | Komarom | 5 | 0 | 1 | 1 | 0 |
| 24 | Elena Perez-Inigo Ramirez | Lyon FC | 4 | 0 | 1 | 1 | 2 |
| 25 | Mélanie Velay | Lyon FC | 4 | 0 | 0 | 0 | 2 |
| 26 | Leslie Lemarchand | Lyon FC | 3 | 0 | 0 | 0 | 2 |
| 27 | Julie Grammont | Lyon FC | 4 | 0 | 0 | 0 | 4 |
Goalkeeper Statistics
| No. | Player | Team | M | S | G | % |
|---|---|---|---|---|---|---|
| 1 | Fanni Marton | Komarom | 5 | 37 | 6 | 86.04 |
| 2 | Marcelline Perrard | Lyon FC | 4 | 92 | 24 | 79.31 |
| 3 | Ditte Moejes | Utrecht | 5 | 46 | 13 | 77.96 |
| 4 | Reka Mozes | Komarom | 5 | 27 | 10 | 72.97 |















