Skip to content
Match Schedule
| Date | Time | Phase | Match | Score |
|---|
| 15.09 | 12:04 | Int´l match | BUR W v CIV W | 5 – 0 * |
| 15.09 | 14:00 | Int´l match | MLI W v BUR W | 1 – 6 |
| 15.09 | 17:00 | Int´l match | CIV W v MLI W | 4 – 2 |
| 16.09 | 09:00 | Int´l match | CIV W v BUR W | 0 – 2 |
| 16.09 | 11:00 | Int´l match | BUR W v MLI W | 9 – 0 |
| 16.09 | 13:00 | Int´l match | CIV W v MLI W | 3 – 0 |
| 16.09 | 15:05 | Final Women | BUR W v CIV W | 5 – 0 |
Standings
| Team | M | W | T | L | GF-GA | Points |
|---|
| BUR W | 5 | 5 | 0 | 0 | 27-1 | 10 |
| CIV W | 5 | 2 | 0 | 3 | 7-14 | 4 |
| MLI W | 4 | 0 | 0 | 4 | 3-22 | 0 |
Scoring Leaders Statistics
| Rank | Player | Team | M | G | A | Points | PIM |
|---|
| 1 | Aminata Kafando | BUR W | 5 | 14 | 1 | 15 | 0 |
| 2 | Lebie Korotoum Teme | CIV W | 4 | 7 | 0 | 7 | 0 |
| 3 | Nouriatou Tuanda | BUR W | 5 | 2 | 4 | 6 | 0 |
| 4 | Theresa Compaore | BUR W | 5 | 2 | 2 | 4 | 0 |
| 5 | Natacha Compaore | BUR W | 5 | 1 | 3 | 4 | 0 |
| 6 | Neimatou Ouedraogo | BUR W | 5 | 1 | 3 | 4 | 0 |
| 7 | Sarata Compaore | BUR W | 5 | 1 | 2 | 3 | 0 |
| 8 | Davila Agboke | CIV W | 3 | 0 | 3 | 3 | 0 |
| 9 | Mariam Miranda Diawara | MLI W | 4 | 2 | 0 | 2 | 0 |
| 10 | Marie Bonnefon | CIV W | 4 | 0 | 2 | 2 | 0 |
| 11 | Fatoumata Goro | MLI W | 4 | 1 | 0 | 1 | 0 |
| 12 | Rainatou Barry | BUR W | 5 | 1 | 0 | 1 | 2 |
| 13 | Kadiatou Nantinago | MLI W | 4 | 0 | 1 | 1 | 0 |
| 14 | Sandrine Namata | BUR W | 5 | 0 | 1 | 1 | 0 |
| 15 | Mouniratou Ouedraogo | BUR W | 5 | 0 | 1 | 1 | 0 |
| 16 | Abibata Ouedraogo | BUR W | 5 | 0 | 1 | 1 | 0 |
| 17 | Reine Kouassi | CIV W | 4 | 0 | 1 | 1 | 4 |
| 18 | Salamata Sawadogo | CIV W | 4 | 0 | 0 | 0 | 2 |
| 19 | Sandrine Djaha | CIV W | 4 | 0 | 0 | 0 | 4 |
Goalkeeper Statistics
| Rank | Player | Team | M | S | G | % |
|---|
| 1 | Adissa Fomba | MLI W | 4 | 48 | 0 | 100.00 |
| 2 | Adjo Benedicte Kle | CIV W | 4 | 28 | 0 | 100.00 |
| 3 | Safiatou Ouedraogo | BUR W | 5 | 10 | 0 | 100.00 |
| 4 | Abibata Ouedraogo | BUR W | 5 | 15 | 0 | 100.00 |
| 5 | Sarah Guindo | CIV W | 4 | 4 | 0 | 100.00 |