AOFC Cup 2017
1st Asia-Oceania Floorball Cup
1st – 6th July 2017
Bangkok, Thailand
Chanatrayingyong Gymnasium
Chulalongkorn University
Final Standings
| Standing | Team |
|---|---|
| 1. | Thailand |
| 2. | Singapore |
| 3. | South Korea |
| 4. | Indonesia |
| 5. | India |
| 6. | China |
| 7. | Iran |
| 8. | Philippines |
Match Schedule
| Date | Time | Phase | Match | Score |
|---|---|---|---|---|
| 01.07 | 09:30 | Group A | PHI M v CHN M | 4 – 3 |
| 01.07 | 12:02 | Group B | KOR M v INA M | 8 – 4 |
| 01.07 | 16:03 | Group B | THA M v IND M | 23 – 3 |
| 01.07 | 19:03 | Group A | SGP M v IRI M | 16 – 0 |
| 02.07 | 10:01 | Group A | CHN M v SGP M | 0 – 13 |
| 02.07 | 13:07 | Group B | INA M v THA M | 0 – 12 |
| 02.07 | 15:59 | Group A | IRI M v PHI M | 3 – 5 |
| 02.07 | 19:00 | Group B | IND M v KOR M | 4 – 10 |
| 03.07 | 10:01 | Group B | IND M v INA M | 3 – 10 |
| 03.07 | 13:00 | Group A | SGP M v PHI M | 14 – 1 |
| 03.07 | 16:05 | Group B | THA M v KOR M | 11 – 1 |
| 03.07 | 19:25 | Group A | CHN M v IRI M | 3 – 4 |
| 04.07 | 14:30 | Quarterfinal 1 | PHI M v INA M | 4 – 7 |
| 04.07 | 17:30 | Quarterfinal 2 | KOR M v IRI M | 7 – 1 |
| 05.07 | 09:59 | 5th-8th:1 | CHN M v PHI M | 3 – 2 ot. |
| 05.07 | 13:03 | 5th-8th:2 | IND M v IRI M | 9 – 6 |
| 05.07 | 19:00 | Semifinal 1 | SGP M v KOR M | 11 – 0 |
| 05.07 | 16:05 | Semifinal 2 | THA M v INA M | 15 – 2 |
| 06.07 | 09:30 | 7th place | PHI M v IRI M | 4 – 7 |
| 06.07 | 12:10 | 5th place | CHN M v IND M | 4 – 6 |
| 06.07 | 15:03 | 3rd place | KOR M v INA M | 4 – 2 |
| 06.07 | 19:05 | Final | SGP M v THA M | 4 – 8 |
Group A
Standings
| Team | M | W | T | L | GF-GA | Points |
|---|---|---|---|---|---|---|
| SGP M | 3 | 3 | 0 | 0 | 43-1 | 6 |
| PHI M | 3 | 2 | 0 | 1 | 10-20 | 4 |
| IRI M | 3 | 1 | 0 | 2 | 7-24 | 2 |
| CHN M | 3 | 0 | 0 | 3 | 6-21 | 0 |
Group B
Standings
| Team | M | W | T | L | GF-GA | Points |
|---|---|---|---|---|---|---|
| THA M | 3 | 3 | 0 | 0 | 46-4 | 6 |
| KOR M | 3 | 2 | 0 | 1 | 19-19 | 4 |
| INA M | 3 | 1 | 0 | 2 | 14-23 | 2 |
| IND M | 3 | 0 | 0 | 3 | 10-43 | 0 |
Scoring Leaders Statistics
| Rank | Player | Team | M | G | A | Points | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Pawat Thaidit | THA M | 5 | 11 | 15 | 26 | 0 |
| 2 | Alexander Rinefalk | THA M | 5 | 13 | 8 | 21 | 0 |
| 3 | Jimmy Holmstrom | THA M | 5 | 9 | 6 | 15 | 4 |
| 4 | Kyoung Hoon Seo | KOR M | 6 | 3 | 11 | 14 | 6 |
| 5 | Arian Naderi | IRI M | 6 | 5 | 8 | 13 | 14 |
| 6 | Shivam Gulati | IND M | 5 | 5 | 7 | 12 | 6 |
| 7 | Khaidir Umar | INA M | 6 | 6 | 5 | 11 | 5 |
| 8 | Mahdi Aghaji | IRI M | 6 | 8 | 2 | 10 | 8 |
| 9 | Jian Hong Lim | SGP M | 5 | 4 | 6 | 10 | 2 |
| 10 | Fahmi Azhari | INA M | 6 | 4 | 6 | 10 | 2 |
| 11 | Pheeraphong Khambanlue | THA M | 5 | 4 | 6 | 10 | 4 |
| 12 | Santipong Sukkasem | THA M | 5 | 6 | 3 | 9 | 2 |
| 13 | Hamka Shah | SGP M | 5 | 5 | 4 | 9 | 0 |
| 14 | Sattaya Phoosinoi | THA M | 5 | 4 | 5 | 9 | 0 |
| 15 | Rashid Jalaluddin | SGP M | 5 | 7 | 1 | 8 | 4 |
| 16 | Seungwoo Soon | KOR M | 6 | 6 | 2 | 8 | 4 |
| 17 | Kunal Naugain | IND M | 5 | 5 | 3 | 8 | 4 |
| 18 | Jin Quan Lim | SGP M | 5 | 5 | 2 | 7 | 0 |
| 19 | Chusak Narkprasert | THA M | 5 | 4 | 3 | 7 | 0 |
| 20 | Junhong Sean Huang | SGP M | 5 | 4 | 3 | 7 | 0 |
| 21 | Hafiz Zubir | SGP M | 5 | 4 | 3 | 7 | 2 |
| 22 | Mrinal Naugain | IND M | 5 | 5 | 1 | 6 | 2 |
| 23 | Tristan See | SGP M | 5 | 5 | 1 | 6 | 2 |
| 24 | Jeerayut Yaemyim | THA M | 5 | 5 | 1 | 6 | 4 |
| 25 | Vigya Satria Pramanthana | INA M | 6 | 4 | 2 | 6 | 0 |
| 26 | Jianxiong Ruan | CHN M | 5 | 4 | 2 | 6 | 2 |
| 27 | Gary Wong | SGP M | 5 | 4 | 2 | 6 | 2 |
| 28 | Tnakit Kayairit | THA M | 5 | 3 | 3 | 6 | 7 |
| 29 | Luis III Manila | PHI M | 6 | 2 | 4 | 6 | 4 |
| 30 | Kumaresa Pasupathy | SGP M | 5 | 1 | 5 | 6 | 2 |
| 31 | Junoh Lee | KOR M | 6 | 5 | 0 | 5 | 0 |
| 32 | Seok Jae Kang | KOR M | 6 | 4 | 1 | 5 | 2 |
| 33 | Ju-Yeop Kim | KOR M | 6 | 4 | 1 | 5 | 4 |
| 34 | Nicolas Siew | SGP M | 5 | 3 | 2 | 5 | 0 |
| 35 | Renji Lee | SGP M | 5 | 2 | 3 | 5 | 0 |
| 36 | Juin Jie Ng | SGP M | 5 | 1 | 4 | 5 | 0 |
| 37 | Pi Chaiyakul | THA M | 5 | 1 | 4 | 5 | 2 |
| 38 | Veerasak Pimpa | THA M | 5 | 1 | 4 | 5 | 6 |
| 39 | Wee Guan Nicholas Chua | SGP M | 5 | 4 | 0 | 4 | 0 |
| 40 | Mark Polo | PHI M | 6 | 3 | 1 | 4 | 0 |
| 41 | Yonghun Kim | KOR M | 6 | 3 | 1 | 4 | 2 |
| 42 | Yang Liu | CHN M | 5 | 3 | 1 | 4 | 4 |
| 43 | Vignesa Pasupathy | SGP M | 5 | 2 | 2 | 4 | 0 |
| 44 | Hamed Arab | IRI M | 6 | 2 | 2 | 4 | 0 |
| 45 | Ankit Dalal | IND M | 5 | 2 | 2 | 4 | 2 |
| 46 | Amir Arsyad Isa | SGP M | 5 | 1 | 3 | 4 | 0 |
| 47 | Pulkit | IND M | 5 | 1 | 3 | 4 | 0 |
| 48 | Seong Min Kim | KOR M | 6 | 1 | 3 | 4 | 2 |
| 49 | Sagar Drall | IND M | 5 | 1 | 3 | 4 | 18 |
| 50 | Jun Young Lee | KOR M | 6 | 0 | 4 | 4 | 4 |
| 51 | Jason Florentino | PHI M | 6 | 3 | 0 | 3 | 2 |
| 52 | Samad Allahverdi | IRI M | 6 | 3 | 0 | 3 | 4 |
| 53 | Akshay | IND M | 5 | 3 | 0 | 3 | 14 |
| 54 | Watcharapon Onsuk | THA M | 5 | 3 | 0 | 3 | 25 |
| 55 | Jan Vitaliano | PHI M | 6 | 2 | 1 | 3 | 0 |
| 56 | Rudy Kurniawan | INA M | 6 | 2 | 1 | 3 | 0 |
| 57 | Aphichet Ratanaprathum | THA M | 5 | 2 | 1 | 3 | 0 |
| 58 | Massada Cabillas | PHI M | 6 | 2 | 1 | 3 | 0 |
| 59 | Henielee Pastor | PHI M | 6 | 2 | 1 | 3 | 0 |
| 60 | Hazzer Talingdan | PHI M | 6 | 0 | 3 | 3 | 2 |
| 61 | Janter Kalvin Tampubolon | INA M | 6 | 2 | 0 | 2 | 0 |
| 62 | Kenan Monteiro | SGP M | 5 | 2 | 0 | 2 | 0 |
| 63 | Dongyeon Jang | KOR M | 6 | 2 | 0 | 2 | 0 |
| 64 | Ysaac Gelangre | PHI M | 6 | 2 | 0 | 2 | 0 |
| 65 | Joshua Seow | SGP M | 5 | 2 | 0 | 2 | 2 |
| 66 | Nilesh Govinda Patil | IND M | 5 | 2 | 0 | 2 | 4 |
| 67 | Edi Cahyadi | INA M | 6 | 1 | 1 | 2 | 0 |
| 68 | Epul Saepuloh | INA M | 6 | 1 | 1 | 2 | 0 |
| 69 | Patiwat Kaewsuwan | THA M | 5 | 1 | 1 | 2 | 0 |
| 70 | Rizqi Dipi Arifiandi | INA M | 6 | 1 | 1 | 2 | 0 |
| 71 | Heng Zhang | CHN M | 5 | 1 | 1 | 2 | 0 |
| 72 | Pisit Samanmit | THA M | 5 | 1 | 1 | 2 | 0 |
| 73 | James Kevin De Jesus | PHI M | 6 | 1 | 1 | 2 | 0 |
| 74 | Joseph Navarro | PHI M | 6 | 1 | 1 | 2 | 2 |
| 75 | Xionghuan Zhang | CHN M | 5 | 1 | 1 | 2 | 2 |
| 76 | Mohammadamin Davalou | IRI M | 6 | 1 | 1 | 2 | 4 |
| 77 | Can Chen | CHN M | 5 | 1 | 1 | 2 | 4 |
| 78 | Avinash Thambalageri Thammegowda | IND M | 5 | 1 | 1 | 2 | 6 |
| 79 | Ralph Ramos | PHI M | 6 | 1 | 1 | 2 | 12 |
| 80 | Egi Maulana | INA M | 6 | 0 | 2 | 2 | 0 |
| 81 | Aman Goyal | IND M | 5 | 0 | 2 | 2 | 0 |
| 82 | Zhoufeng Shen | CHN M | 5 | 0 | 2 | 2 | 2 |
| 83 | Muhammad Adib Salim | SGP M | 5 | 0 | 2 | 2 | 4 |
| 84 | Reza Alizadeh kalej | IRI M | 6 | 0 | 2 | 2 | 9 |
| 85 | Erfan Javan | IRI M | 6 | 0 | 2 | 2 | 12 |
| 86 | Gharib Khotibul Umam | INA M | 6 | 1 | 0 | 1 | 0 |
| 87 | Surapong Sangmongkhol | THA M | 5 | 1 | 0 | 1 | 0 |
| 88 | Hanike Xiakaerxia | CHN M | 5 | 1 | 0 | 1 | 0 |
| 89 | Chang Hun Park | KOR M | 6 | 1 | 0 | 1 | 0 |
| 90 | Rizki Ridlo Khaerudin | INA M | 6 | 1 | 0 | 1 | 0 |
| 91 | Songtao Tan | CHN M | 5 | 1 | 0 | 1 | 0 |
| 92 | Ahmad Rokhim | INA M | 6 | 1 | 0 | 1 | 0 |
| 93 | Renzo Fabon | PHI M | 6 | 1 | 0 | 1 | 0 |
| 94 | Yichen Jin | CHN M | 5 | 1 | 0 | 1 | 2 |
| 95 | Shahin Soumi | IRI M | 6 | 1 | 0 | 1 | 18 |
| 96 | Ronald Carbonell | PHI M | 6 | 0 | 1 | 1 | 0 |
| 97 | Jun Yeo | KOR M | 6 | 0 | 1 | 1 | 0 |
| 98 | Quan Zhou | CHN M | 5 | 0 | 1 | 1 | 0 |
| 99 | Pitsanu Kannala | THA M | 5 | 0 | 1 | 1 | 0 |
| 100 | Jinhong Li | CHN M | 5 | 0 | 1 | 1 | 0 |
| 101 | Jang Han Yoon | KOR M | 6 | 0 | 1 | 1 | 0 |
| 102 | Young Jae Na | KOR M | 6 | 0 | 1 | 1 | 0 |
| 103 | Reddy Shekar | IND M | 5 | 0 | 1 | 1 | 0 |
| 104 | Aditia Eko Prabowo | INA M | 6 | 0 | 1 | 1 | 2 |
| 105 | Abid Agung Prasetyo | INA M | 6 | 0 | 1 | 1 | 2 |
| 106 | Behnam Nekougol | IRI M | 6 | 0 | 1 | 1 | 2 |
| 107 | Yuan Li | CHN M | 5 | 0 | 1 | 1 | 2 |
| 108 | Pankaj Kumar Tiwari | IND M | 5 | 0 | 1 | 1 | 2 |
| 109 | Koko Tyastoro | INA M | 6 | 0 | 1 | 1 | 4 |
| 110 | Ehsan Hajhashemi | IRI M | 6 | 0 | 0 | 0 | 2 |
| 111 | Nugroho Hadi Saputro | INA M | 6 | 0 | 0 | 0 | 2 |
| 112 | Jinsub Kim | KOR M | 6 | 0 | 0 | 0 | 2 |
| 113 | Liangyu Shang | CHN M | 5 | 0 | 0 | 0 | 4 |
| 114 | Hayinaerbieke Wulaerbieke | CHN M | 5 | 0 | 0 | 0 | 4 |
| 115 | Ki Wung Lee | KOR M | 6 | 0 | 0 | 0 | 4 |
| 116 | Bhupender Pal Singh | IND M | 5 | 0 | 0 | 0 | 4 |
| 117 | Suhas Manjunatha | IND M | 5 | 0 | 0 | 0 | 4 |
| 118 | Lionel Velez | PHI M | 6 | 0 | 0 | 0 | 4 |
| 119 | Saeed Arab | IRI M | 6 | 0 | 0 | 0 | 4 |
| 120 | Vincentsius Purana | INA M | 6 | 0 | 0 | 0 | 4 |
| 121 | Alden Hidayat | INA M | 6 | 0 | 0 | 0 | 4 |
| 122 | Sang Hoon Lee | KOR M | 6 | 0 | 0 | 0 | 8 |
Goalkeeper Statistics
| Rank | Player | Team | M | S | G | % |
|---|---|---|---|---|---|---|
| 1 | Kevin Hoglenius | THA M | 5 | 59 | 5 | 92.18 |
| 2 | Devanand M | SGP M | 5 | 57 | 5 | 91.93 |
| 3 | Rahmadiansyah Abdul Latiff | SGP M | 5 | 40 | 4 | 90.90 |
| 4 | Amirhossein Mosaffa | IRI M | 6 | 32 | 6 | 84.21 |
| 5 | Xiaolong He | CHN M | 5 | 121 | 23 | 84.02 |
| 6 | Autthachai Sohtree | THA M | 5 | 21 | 5 | 80.76 |
| 7 | Jun Kwang Kim | KOR M | 6 | 53 | 13 | 80.30 |
| 8 | Francis Estabillo | PHI M | 6 | 23 | 6 | 79.31 |
| 9 | Sehyun Ahn | KOR M | 6 | 66 | 20 | 76.74 |
| 10 | Justin Santiago | PHI M | 6 | 102 | 31 | 76.69 |
| 11 | Deniardi | INA M | 6 | 72 | 24 | 75.00 |
| 12 | Kasra Erfanianrad | IRI M | 6 | 64 | 26 | 71.11 |
| 13 | Anshuman Singh | IND M | 5 | 115 | 53 | 68.45 |
| 14 | Esmaeil Zeinoddini | IRI M | 6 | 26 | 12 | 68.42 |
| 15 | Muhammad Furqon | INA M | 6 | 46 | 22 | 67.64 |
| 16 | Shencong Ni | CHN M | 5 | 5 | 6 | 45.45 |
AOFC news
Sorry, no content was found. Please, try again with different keywords.















